Pole Creek to Putnam: 75.0 miles, 24,764 feet elevation gain, 24,626 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 751/660 | Leonard Martin | Male, 56 | Tennessee | 2009 | Yes | 37:55:00 |
| 751/92 | Bozena Maslanka | Female, 31 | California | 1998 | Yes | 37:55:00 |
| 753/661 | Charlie Thorn | Male, 59 | New Mexico | 2005 | Yes | 37:57:00 |
| 754/662 | Todd Burgess | Male | 2000 | Yes | 37:59:00 | |
| 755/663 | Joey Luther | Male, 36 | Colorado | 2015 | Yes | 38:00:00 |
| 755/663 | Raymond Overson | Male, 43 | Utah | 2015 | Yes | 38:00:00 |
| 757/665 | Stan Ferguson | Male, 48 | Arkansas | 2011 | Yes | 38:02:00 |
| 758/666 | Bozena Maslanka | Male | 2000 | Yes | 38:05:00 | |
| 758/93 | Kristina Irvin | Female, 55 | California | 2013 | No | 38:05:00 |
| 760/667 | Rick Pearcy | Male, 56 | Colorado | 2009 | Yes | 38:07:00 |
| 761/668 | Chuck Kroger | Male, 57 | Colorado | 2003 | Yes | 38:08:00 |
| 762/94 | Margaret Heaphy | Female, 53 | Montana | 2009 | Yes | 38:10:00 |
| 763/669 | Bob Combs | Male, 48 | Colorado | 2015 | Yes | 38:11:00 |
| 764/95 | Suzi Thibeault | Female, 48 | California | 1996 | Yes | 38:13:00 |
| 764/670 | Kevin Martin | Male, 44 | Ohio | 2015 | Yes | 38:13:00 |
| 766/671 | Wendell Doman | Male, 49 | California | 2009 | Yes | 38:17:00 |
| 767/672 | Jerry Bloom | Male, 52 | California | 2005 | Yes | 38:18:00 |
| 767/672 | Jean-Francois Geiss | Male, 52 | France | 2005 | Yes | 38:18:00 |
| 769/96 | Claire Ketteler | Female, 49 | New Hampshire | 2013 | Yes | 38:19:00 |
| 770/674 | Richard Hayes | Male, 54 | California | 2005 | Yes | 38:23:00 |
| 771/675 | Daniel Probst | Male, 28 | Washington | 2007 | Yes | 38:26:00 |
| 772/97 | Jean Herbert | Female, 56 | New Mexico | 2013 | No | 38:28:00 |
| 772/676 | Jonathan Shark | Male, 37 | Washington | 2015 | Yes | 38:28:00 |
| 772/676 | Cory Johnson | Male, 51 | Utah | 2015 | Yes | 38:28:00 |
| 775/678 | Lonney Vogt | Male, 53 | Colorado | 2007 | Yes | 38:29:00 |
| 775/678 | Joel Zucker | Male, 44 | New York | 1998 | Yes | 38:29:00 |
| 777/680 | Bob Combs | Male, 44 | Ohio | 2011 | Yes | 38:31:00 |
| 778/681 | Bogie Dumitrescu | Male, 41 | Colorado | 2015 | Yes | 38:32:00 |
| 779/98 | Patty Bryant | Female, 49 | California | 2009 | Yes | 38:33:00 |
| 779/682 | George Hitzfeld | Male, 47 | Texas | 2007 | Yes | 38:33:00 |
| 781/683 | Les Jones | Male, 53 | Tennessee | 2011 | No | 38:34:00 |
| 781/99 | Ginny LaForme | Female, 48 | New Mexico | 1998 | Yes | 38:34:00 |
| 783/684 | Yuki Negoro | Male, 52 | New Jersey | 2013 | Yes | 38:35:00 |
| 784/685 | Joel Zucker | Male, 42 | New York | 1996 | Yes | 38:36:00 |
| 785/100 | Jennifer Roach | Female | 2000 | Yes | 38:39:00 | |
| 786/686 | Dennis Aslett | Male, 56 | Idaho | 2005 | No | 38:42:00 |
| 786/686 | Jean Francois Geiss | Male, 62 | France | 2015 | No | 38:42:00 |
| 788/688 | Brad Koenig | Male, 37 | New Jersey | 2013 | Yes | 38:43:00 |
| 788/688 | Ian Farris | Male, 31 | Utah | 2013 | Yes | 38:43:00 |
| 790/690 | Mark Heaphy | Male, 53 | Montana | 2015 | Yes | 38:45:00 |
| 791/691 | Randy Isler | Male, 58 | New Mexico | 2015 | No | 38:46:00 |
| 792/692 | Joe Prusaitis | Male, 54 | Texas | 2009 | No | 38:47:00 |
| 793/693 | David Pease | Male, 42 | Utah | 2005 | Yes | 38:49:00 |
| 794/694 | Adam Watters | Male, 39 | New Mexico | 2011 | No | 38:55:00 |
| 795/695 | Matt Mahoney | Male, 52 | Florida | 2007 | No | 38:58:00 |
| 796/101 | Patty Bryant | Female, 56 | California | 2015 | No | 38:59:00 |
| 797/696 | Richard Senelly | Male, 52 | Hawaii | 1996 | Yes | 39:02:00 |
| 798/697 | Paul Gross | Male, 51 | Colorado | 2015 | No | 39:19:00 |
| 799/698 | Matt Mahoney | Male, 42 | Florida | 1998 | No | 40:22:00 |
| 800/699 | Fred Vance | Male, 45 | California | 1998 | No | 41:28:00 |
End of List