Pole Creek to Finish: 80.8 miles, 25,089 feet elevation gain, 27,241 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 751/659 | Ryan Martin | Male, 42 | Colorado | 2011 | 40:28:00 |
| 752/660 | Jean-Francois Geiss | Male, 52 | France | 2005 | 40:29:36 |
| 753/93 | Claire Ketteler | Female, 49 | New Hampshire | 2013 | 40:30:44 |
| 754/661 | Bob Combs | Male, 48 | Colorado | 2015 | 40:31:00 |
| 754/661 | Cory Johnson | Male, 51 | Utah | 2015 | 40:31:00 |
| 756/663 | Scott Tomchick | Male, 46 | Washington | 2011 | 40:32:00 |
| 757/664 | Bogie Dumitrescu | Male, 41 | Colorado | 2015 | 40:33:00 |
| 757/664 | Kevin Martin | Male, 44 | Ohio | 2015 | 40:33:00 |
| 759/666 | Bozena Maslanka | Male | 2000 | 40:34:32 | |
| 760/667 | Lonney Vogt | Male, 53 | Colorado | 2007 | 40:34:49 |
| 761/668 | Rich Haefele | Male, 38 | Colorado | 2005 | 40:34:52 |
| 762/669 | Charlie Thorn | Male, 59 | New Mexico | 2005 | 40:35:17 |
| 763/670 | Wendell Doman | Male, 49 | California | 2009 | 40:37:52 |
| 764/94 | Bozena Maslanka | Female, 31 | California | 1998 | 40:37:59 |
| 765/671 | Brad Koenig | Male, 37 | New Jersey | 2013 | 40:40:16 |
| 766/672 | Joel Zucker | Male, 42 | New York | 1996 | 40:41:41 |
| 767/673 | Larry Hall | Male, 57 | Illinois | 2011 | 40:43:00 |
| 768/674 | Conrad Cole | Male | 2000 | 40:43:59 | |
| 769/675 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | 40:46:00 |
| 769/675 | James Ficke | Male, 50 | Texas | 2011 | 40:46:00 |
| 771/677 | Virgil Best | Male, 40 | Colorado | 2003 | 40:47:00 |
| 772/678 | Jerry Bloom | Male, 52 | California | 2005 | 40:50:40 |
| 773/679 | Bob Combs | Male, 44 | Ohio | 2011 | 40:51:00 |
| 774/95 | Patty Bryant | Female, 49 | California | 2009 | 40:51:49 |
| 775/680 | Todd Burgess | Male | 2000 | 40:54:03 | |
| 776/681 | Stan Ferguson | Male, 48 | Arkansas | 2011 | 40:57:00 |
| 777/682 | Joel Zucker | Male, 44 | New York | 1998 | 40:59:17 |
| 778/683 | Richard Senelly | Male, 52 | Hawaii | 1996 | 41:02:35 |
| 779/96 | Ginny LaForme | Female, 48 | New Mexico | 1998 | 41:04:06 |
| 780/684 | David Pease | Male, 42 | Utah | 2005 | 41:05:33 |
| 781/97 | Kathy D'Onofrio-Woods | Female | 2000 | 41:10:23 | |
| 782/685 | Yuki Negoro | Male, 52 | New Jersey | 2013 | 41:10:31 |
| 783/686 | Chad Carson | Male, 46 | Utah | 2005 | 41:15:27 |
| 784/687 | Dick Curtis | Male, 53 | Colorado | 1998 | 41:20:19 |
| 785/98 | Jennifer Roach | Female | 2000 | 41:34:00 | |
| 786/688 | Richard Hayes | Male, 54 | California | 2005 | 41:34:13 |
| 787/689 | Ian Farris | Male, 31 | Utah | 2013 | 41:43:24 |
End of List