Telluride to Kamm Traverse: 16.3 miles, 7,418 feet elevation gain, 5,541 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 801/697 | Kristen Kern | Male, 41 | New Mexico | 2005 | Yes | 11:25:00 |
| 802/698 | Richard Hayes | Male, 54 | California | 2005 | Yes | 11:26:00 |
| 803/699 | Pat Homelvig | Male, 50 | Colorado | 2009 | Yes | 11:28:00 |
| 804/700 | Joe Prusaitis | Male, 53 | Texas | 2007 | No | 11:34:00 |
| 805/701 | Lonney Vogt | Male, 51 | Colorado | 2005 | No | 11:40:00 |
| 806/702 | Bob Combs | Male, 44 | Ohio | 2011 | Yes | 11:42:00 |
| 807/703 | Richard Senelly | Male, 52 | Hawaii | 1996 | Yes | 11:45:00 |
| 808/105 | Molly Zurn | Female, 38 | Nevada | 2009 | No | 11:46:00 |
| 809/704 | Bill Ramsey | Male | 2000 | No | 11:58:00 | |
| 810/705 | Mike Luther | Male | 2000 | No | 11:59:00 | |
| 811/706 | Carl Yates | Male, 70 | California | 1998 | No | 12:13:00 |
| 812/106 | Allie Wood | Female, 44 | Montana | 2005 | No | 12:14:00 |
| 813/707 | Fred Vance | Male, 45 | California | 1998 | No | 12:20:00 |
| 814/708 | Chuck Wilson | Male, 57 | California | 2005 | No | 12:22:00 |
| 815/709 | Jim Sweat | Male | 2000 | No | 12:36:00 | |
| 816/710 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 13:30:00 |
| 817/107 | Lisa Richardson | Female, 30 | Colorado | 2003 | No | 14:19:00 |
End of List