Chapman to Kamm Traverse: 7.0 miles, 2,920 feet elevation gain, 2,451 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 801/698 | Carl Yates | Male, 70 | California | 1998 | No | 05:59:00 |
| 801/698 | Lonney Vogt | Male, 51 | Colorado | 2005 | No | 05:59:00 |
| 803/700 | Fred Vance | Male, 45 | California | 1998 | No | 06:11:00 |
| 803/104 | Allie Wood | Female, 44 | Montana | 2005 | No | 06:11:00 |
| 805/701 | Mike Luther | Male | 2000 | No | 06:13:00 | |
| 806/702 | Bill Ramsey | Male | 2000 | No | 06:20:00 | |
| 807/105 | Molly Zurn | Female, 38 | Nevada | 2009 | No | 06:23:00 |
| 808/703 | Chuck Wilson | Male, 57 | California | 2005 | No | 06:42:00 |
| 809/704 | Jim Sweat | Male | 2000 | No | 06:44:00 | |
| 810/106 | Lisa Richardson | Female, 30 | Colorado | 2003 | No | 06:54:00 |
| 811/705 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 07:10:00 |
End of List