Maggie to Kamm Traverse: 73.7 miles, 23,301 feet elevation gain, 24,511 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 801/698 | Mike Luther | Male | 2000 | No | 36:28:00 | |
| 802/699 | Mark Heaphy | Male, 53 | Montana | 2015 | Yes | 36:29:00 |
| 802/699 | Matt Mahoney | Male, 52 | Florida | 2007 | No | 36:29:00 |
| 804/701 | David Pease | Male, 42 | Utah | 2005 | Yes | 36:34:00 |
| 805/702 | Cory Johnson | Male, 51 | Utah | 2015 | Yes | 36:39:00 |
| 806/703 | Fred Vance | Male, 45 | California | 1998 | No | 36:42:00 |
| 807/704 | Adam Watters | Male, 39 | New Mexico | 2011 | No | 36:53:00 |
| 808/705 | Leonard Martin | Male, 54 | Tennessee | 2007 | No | 36:54:00 |
| 809/706 | Joe Prusaitis | Male, 53 | Texas | 2007 | No | 37:02:00 |
| 810/104 | Patty Bryant | Female, 56 | California | 2015 | No | 37:05:00 |
| 811/707 | Paul Gross | Male, 51 | Colorado | 2015 | No | 37:09:00 |
| 812/708 | Bill Ramsey | Male | 2000 | No | 37:15:00 | |
| 812/708 | Brad Koenig | Male, 37 | New Jersey | 2013 | Yes | 37:15:00 |
| 814/710 | Jim Sweat | Male | 2000 | No | 38:04:00 | |
| 815/711 | Carl Yates | Male, 70 | California | 1998 | No | 38:18:00 |
| 816/105 | Allie Wood | Female, 44 | Montana | 2005 | No | 38:26:00 |
| 817/712 | Lonney Vogt | Male, 51 | Colorado | 2005 | No | 38:29:00 |
| 818/713 | Chuck Wilson | Male, 57 | California | 2005 | No | 39:21:00 |
| 819/106 | Lisa Richardson | Female, 30 | Colorado | 2003 | No | 39:43:00 |
End of List