Pole Creek to Kamm Traverse: 69.4 miles, 22,339 feet elevation gain, 23,173 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 801/700 | Cory Johnson | Male, 51 | Utah | 2015 | Yes | 35:13:00 |
| 802/102 | Patty Bryant | Female, 49 | California | 2009 | Yes | 35:14:00 |
| 803/701 | Fred Vance | Male, 45 | California | 1998 | No | 35:15:00 |
| 804/702 | David Pease | Male, 42 | Utah | 2005 | Yes | 35:18:00 |
| 805/703 | Adam Watters | Male, 39 | New Mexico | 2011 | No | 35:19:00 |
| 806/704 | Leonard Martin | Male, 54 | Tennessee | 2007 | No | 35:23:00 |
| 807/705 | Joe Prusaitis | Male, 53 | Texas | 2007 | No | 35:41:00 |
| 808/706 | Paul Gross | Male, 51 | Colorado | 2015 | No | 35:43:00 |
| 809/103 | Patty Bryant | Female, 56 | California | 2015 | No | 35:44:00 |
| 810/707 | Bill Ramsey | Male | 2000 | No | 35:47:00 | |
| 811/708 | Brad Koenig | Male, 37 | New Jersey | 2013 | Yes | 36:00:00 |
| 812/709 | Jim Sweat | Male | 2000 | No | 36:22:00 | |
| 813/710 | Carl Yates | Male, 70 | California | 1998 | No | 36:40:00 |
| 814/104 | Allie Wood | Female, 44 | Montana | 2005 | No | 37:00:00 |
| 815/711 | Lonney Vogt | Male, 51 | Colorado | 2005 | No | 37:03:00 |
| 816/712 | Chuck Wilson | Male, 57 | California | 2005 | No | 38:00:00 |
| 817/105 | Lisa Richardson | Female, 30 | Colorado | 2003 | No | 38:20:00 |
End of List