Sherman to Kamm Traverse: 60.3 miles, 20,951 feet elevation gain, 19,961 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 800/697 | Matt Mahoney | Male, 52 | Florida | 2007 | No | 32:01:00 |
| 802/699 | Bob Combs | Male, 44 | Ohio | 2011 | Yes | 32:05:00 |
| 803/700 | Jon MacManus | Male, 54 | Colorado | 2005 | No | 32:07:00 |
| 804/701 | Cory Johnson | Male, 51 | Utah | 2015 | Yes | 32:18:00 |
| 805/702 | David Pease | Male, 42 | Utah | 2005 | Yes | 32:19:00 |
| 806/703 | Mike Luther | Male | 2000 | No | 32:21:00 | |
| 807/104 | Patty Bryant | Female, 56 | California | 2015 | No | 32:23:00 |
| 808/105 | Patty Bryant | Female, 49 | California | 2009 | Yes | 32:31:00 |
| 809/704 | Paul Gross | Male, 51 | Colorado | 2015 | No | 32:33:00 |
| 810/705 | Joe Prusaitis | Male, 53 | Texas | 2007 | No | 32:39:00 |
| 811/706 | Bill Ramsey | Male | 2000 | No | 32:59:00 | |
| 812/707 | Carl Yates | Male, 70 | California | 1998 | No | 33:10:00 |
| 813/708 | Jim Sweat | Male | 2000 | No | 33:24:00 | |
| 814/709 | Brad Koenig | Male, 37 | New Jersey | 2013 | Yes | 33:25:00 |
| 815/106 | Allie Wood | Female, 44 | Montana | 2005 | No | 33:56:00 |
| 816/710 | Lonney Vogt | Male, 51 | Colorado | 2005 | No | 34:11:00 |
| 817/711 | Chuck Wilson | Male, 57 | California | 2005 | No | 35:00:00 |
| 818/107 | Lisa Richardson | Female, 30 | Colorado | 2003 | No | 35:32:00 |
End of List