Grouse to Ouray: 14.4 miles, 2,766 feet elevation gain, 5,797 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 951/828 | Harris Goodman | Male, 50 | California | 2015 | Yes | 07:47:00 |
| 952/829 | Bob Boeder | Male, 56 | North Carolina | 1998 | No | 07:49:00 |
| 953/830 | Kerry Collings | Male, 64 | Utah | 2013 | No | 07:56:00 |
| 954/124 | Deb Pero | Female, 53 | New Mexico | 2007 | No | 08:04:00 |
| 955/831 | Jack Jewell | Male, 57 | Colorado | 2011 | No | 08:07:00 |
| 956/832 | Tom Horn | Male, 60 | Colorado | 2013 | No | 08:12:00 |
| 957/833 | Matthew Watts | Male, 49 | Colorado | 2005 | No | 08:13:00 |
| 957/833 | Bob Boeder | Male | 2000 | No | 08:13:00 | |
| 959/835 | Duane Nelson | Male, 49 | Oregon | 2005 | No | 08:18:00 |
| 960/836 | Mike Ehrlich | Male, 40 | Colorado | 2003 | No | 08:20:00 |
| 961/837 | Richard Knapp | Male, 59 | New Mexico | 2011 | No | 08:22:00 |
| 962/838 | James Butera | Male, 50 | Colorado | 1998 | No | 08:34:00 |
| 963/839 | Chuck Wilson | Male, 55 | California | 2003 | No | 08:39:00 |
| 963/839 | Clemente Izurieta | Male, 42 | Montana | 2009 | No | 08:39:00 |
| 965/841 | Matt Mahoney | Male, 50 | Florida | 2005 | No | 08:40:00 |
| 966/842 | Henry Liu | Male, 37 | California | 2013 | No | 08:42:00 |
| 967/843 | Stuart Johnson | Male, 52 | Kansas | 2011 | No | 08:56:00 |
| 968/125 | Ruth Zollinger | Female, 38 | Utah | 2003 | No | 09:22:00 |
| 969/844 | Yuki Negoro | Male, 52 | New Jersey | 2013 | Yes | 09:28:00 |
| 970/126 | Deb Pero | Female, 51 | New Hampshire | 2005 | No | 10:05:00 |
| 971/845 | Fred Abramowitz | Male, 54 | Colorado | 2005 | No | 11:54:00 |
| 972/127 | Kathy D'Onofrio | Female, 39 | California | 2003 | No | 13:12:00 |
End of List