Hardrock 100 Counter-clockwise: All-time Best

Cunningham to Sherman: 19.5 miles, 5,509 feet elevation gain, 6,250 feet elevation loss

Searched 12 events from July 12, 1996 to July 14, 2017
Overall/
Gender
Name Category From Year Finished? Segment Time
995/881 Steve Petersen Male, 56 Oregon 2011 No 07:11:00
995/881 Jeffrey Jensen Male 2000 No 07:11:00
1003/889 Stanley Zychowski Male 2000 No 07:12:00
1003/889 Matt Mahoney Male, 42 Florida 1998 No 07:12:00
1003/889 Mike Souplos Male, 47 New York 1996 No 07:12:00
1003/889 Alex Swenson Male, 34 Illinois 1998 No 07:12:00
1003/115 Patty Bryant Female, 56 California 2015 No 07:12:00
1008/893 Allen Wrinkle Male, 47 Texas 2011 No 07:13:00
1008/893 George Hitzfeld Male, 47 Texas 2007 Yes 07:13:00
1008/893 Kirk Boisseree Male, 48 California 2005 Yes 07:13:00
1008/893 James Butera Male, 50 Colorado 1998 No 07:13:00
1008/893 David Lygre Male, 53 Washington 1996 Yes 07:13:00
1013/116 Leslie Trammell Female, 48 Tennessee 2003 No 07:14:00
1013/898 Joe Prusaitis Male, 49 Texas 2003 Yes 07:14:00
1013/898 Jeff Jones Male, 53 Arizona 2015 Yes 07:14:00
1013/898 Bob Boeder Male, 56 North Carolina 1998 No 07:14:00
1013/116 Pamela Reed Female, 35 Arizona 1996 No 07:14:00
1018/901 Jim Fisher Male 2000 No 07:15:00
1018/901 Roger Wiegand Male, 52 Nebraska 1996 No 07:15:00
1018/901 Sam Samuelson Male, 55 Colorado 2005 No 07:15:00
1018/901 Craig Wilson Male, 56 Maine 2005 No 07:15:00
1018/901 Brad Hatten Male 2000 No 07:15:00
1023/906 Randall Dunn Male 2000 No 07:16:00
1023/906 Paul Gross Male, 51 Colorado 2015 No 07:16:00
1023/906 Randy Wojno Male, 52 Colorado 2011 No 07:16:00
1023/906 Kawika Spaulding Male, 42 Hawaii 1996 Yes 07:16:00
1023/906 Stuart Johnson Male, 39 Kansas 1998 Yes 07:16:00
1028/911 Wolfgang Hoefle Male, 51 2011 Yes 07:17:00
1029/912 Blake Norwood Male, 49 North Carolina 1996 No 07:18:00
1029/912 Ulrich Kamm Male, 58 Colorado 2005 No 07:18:00
1029/912 Tom Newnarn Male, 51 North Carolina 1996 No 07:18:00
1029/912 Steve Petersen Male, 59 Oregon 2013 Yes 07:18:00
1033/916 James Ballard Male, 61 Oregon 2011 No 07:19:00
1033/118 Julie Nelson Female, 42 Utah 2003 No 07:19:00
1033/916 Marty Fritzhand Male Ohio 2011 No 07:19:00
1033/916 Jim Fisher Male, 52 Colorado 2003 No 07:19:00
1037/119 Carolyn Erdman Female 2000 No 07:20:00
1037/119 Bozena Maslanka Female, 31 California 1998 Yes 07:20:00
1037/919 Bozena Maslanka Male 2000 Yes 07:20:00
1037/919 Joe Prusaitis Male, 50 Texas 2005 Yes 07:20:00
1037/119 Kristina Irvin Female, 53 California 2011 No 07:20:00
1042/122 Deb Pero Female, 58 New Mexico 2013 Yes 07:21:00
1042/921 John DeWaIt Male, 62 Pennsylvania 1998 Yes 07:21:00
1042/921 Wendell Doman Male, 52 California 2011 No 07:21:00
1042/921 Joe Prusaitis Male, 53 Texas 2007 No 07:21:00
1042/921 Henry Liu Male, 37 California 2013 No 07:21:00
1042/921 Joey Luther Male, 36 Colorado 2015 Yes 07:21:00
1042/921 Frederick Stafford Male 2000 No 07:21:00
1049/927 Drew Meyer Male, 66 Texas 2013 No 07:22:00
1049/927 Tom O'Connell Male, 54 California 2005 No 07:22:00