Maggie to Sherman: 13.4 miles, 2,349 feet elevation gain, 4,551 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1149/1001 | Qinhua He | Male, 36 | California | 2013 | No | 04:55:00 |
| 1152/149 | Sylvia Wiegand | Female, 53 | Nebraska | 1998 | No | 04:56:00 |
| 1152/1004 | John DeWalt | Male, 60 | Pennsylvania | 1996 | Yes | 04:56:00 |
| 1154/1005 | Chuck Kroger | Male, 61 | Colorado | 2007 | No | 04:57:00 |
| 1155/1006 | George Hitzfeld | Male, 51 | Texas | 2011 | No | 04:58:00 |
| 1156/150 | Lou Peyton | Female, 51 | Arkansas | 1996 | No | 04:59:00 |
| 1156/150 | Vickie DeVita | Female, 54 | California | 2007 | No | 04:59:00 |
| 1156/1007 | Tetsuro Ogata | Male, 34 | Japan | 2015 | No | 04:59:00 |
| 1159/1008 | Robert B. King | Male, 52 | Texas | 2013 | No | 05:00:00 |
| 1159/1008 | Leonard Martin | Male, 54 | Tennessee | 2007 | No | 05:00:00 |
| 1161/1010 | Rollin Perry | Male, 66 | Iowa | 2005 | No | 05:01:00 |
| 1162/1011 | Harry Smith | Male | 2000 | No | 05:02:00 | |
| 1163/152 | Kim Love-Ottobre | Female, 49 | Ohio | 2015 | No | 05:04:00 |
| 1163/1012 | Duane Arter | Male | 2000 | No | 05:04:00 | |
| 1163/1012 | John Wojciechowski | Male, 40 | Utah | 2013 | Yes | 05:04:00 |
| 1166/1014 | Bob Givens | Male, 54 | Texas | 1998 | No | 05:05:00 |
| 1166/1014 | Mike Dobies | Male, 37 | Michigan | 1998 | No | 05:05:00 |
| 1168/153 | Andrea Feucht | Female | 2000 | No | 05:07:00 | |
| 1168/1016 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 05:07:00 |
| 1168/1016 | Jim Dill | Male, 56 | Indiana | 1998 | No | 05:07:00 |
| 1171/154 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 05:08:00 |
| 1172/1018 | John Cappis | Male, 63 | Colorado | 2005 | No | 05:09:00 |
| 1173/1019 | Patrick Tomada | Male, 52 | Colorado | 2005 | No | 05:10:00 |
| 1174/1020 | Keith Pippin | Male, 56 | Arizona | 1996 | No | 05:11:00 |
| 1175/1021 | Jim Baker | Male, 61 | Oklahoma | 2011 | No | 05:12:00 |
| 1176/1022 | Mike Thomas | Male, 42 | Colorado | 2003 | No | 05:14:00 |
| 1176/155 | Gretchen Evaul | Female, 39 | California | 2015 | No | 05:14:00 |
| 1178/156 | Michelle Bichsel | Female, 42 | Ohio | 2015 | No | 05:18:00 |
| 1178/1023 | Leonard Martin | Male, 50 | Tennessee | 2003 | No | 05:18:00 |
| 1178/156 | Sylvia Wiegand | Female | 2000 | No | 05:18:00 | |
| 1181/1024 | Roger Wiegand | Male | 2000 | No | 05:19:00 | |
| 1182/1025 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 05:20:00 |
| 1183/1026 | Glen Zirbel | Male, 68 | Iowa | 1998 | No | 05:25:00 |
| 1183/1026 | Hans Dieter Weisshaar | Male, 75 | Germany | 2015 | No | 05:25:00 |
| 1185/1028 | Paul Johnson | Male, 27 | Illinois | 2013 | No | 05:27:00 |
| 1186/158 | Letha Cruthirds | Female, 52 | Texas | 2005 | No | 05:29:00 |
| 1186/1029 | Dave Crone | Male, 58 | Wisconsin | 1996 | No | 05:29:00 |
| 1188/1030 | James Wrublik | Male, 18 | Colorado | 2007 | No | 05:30:00 |
| 1189/1031 | James Ballard | Male, 59 | Oregon | 2009 | No | 05:34:00 |
| 1190/1032 | Warren Muldoon | Male, 58 | California | 2015 | No | 05:35:00 |
| 1191/159 | Ginny LaForme | Female | 2000 | No | 05:44:00 | |
| 1192/1033 | John Powell | Male, 44 | Washington | 2007 | No | 05:58:00 |
| 1193/1034 | Mick Justin | Male | 2000 | No | 06:01:00 | |
| 1194/1035 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 06:08:00 |
| 1195/1036 | Patrick Tomada | Male | 2000 | No | 06:14:00 | |
| 1196/1037 | Patrick Tomada | Male, 45 | Colorado | 1998 | No | 06:23:00 |
| 1197/1038 | Hal Winton | Male, 72 | California | 2003 | No | 06:59:00 |
| 1198/1039 | Kris Hansen | Male, 61 | Utah | 2013 | No | 08:25:00 |
| 1199/1040 | Michael Gleman | Male, 63 | Florida | 2011 | No | 09:21:00 |
| 1200/1041 | Richard Huff | Male, 46 | Colorado | 2005 | No | 28:34:00 |
End of List