Pole Creek to Sherman: 9.1 miles, 1,388 feet elevation gain, 3,212 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1145/146 | Dianne F. Bell | Female, 39 | Arkansas | 1996 | No | 03:17:00 |
| 1145/146 | Allie Wood | Female, 52 | Montana | 2013 | No | 03:17:00 |
| 1153/1005 | Jim Drummond | Male, 55 | 2007 | No | 03:18:00 | |
| 1153/1005 | Kevin Martin | Male, 42 | Ohio | 2013 | No | 03:18:00 |
| 1153/149 | Lou Peyton | Female, 51 | Arkansas | 1996 | No | 03:18:00 |
| 1156/150 | Sheila Huss | Female, 37 | Colorado | 2013 | No | 03:19:00 |
| 1157/151 | Vickie DeVita | Female, 54 | California | 2007 | No | 03:20:00 |
| 1158/1007 | Bob Givens | Male, 54 | Texas | 1998 | No | 03:21:00 |
| 1159/1008 | Jim Dill | Male, 56 | Indiana | 1998 | No | 03:22:00 |
| 1159/152 | Andrea Feucht | Female | 2000 | No | 03:22:00 | |
| 1161/1009 | Rollin Perry | Male, 66 | Iowa | 2005 | No | 03:23:00 |
| 1161/1009 | Qinhua He | Male, 36 | California | 2013 | No | 03:23:00 |
| 1163/1011 | Joe Espinoza | Male, 52 | Colorado | 1996 | No | 03:24:00 |
| 1164/153 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 03:25:00 |
| 1164/1012 | George Hitzfeld | Male, 51 | Texas | 2011 | No | 03:25:00 |
| 1166/1013 | Chuck Kroger | Male, 61 | Colorado | 2007 | No | 03:26:00 |
| 1167/1014 | John Wojciechowski | Male, 40 | Utah | 2013 | Yes | 03:27:00 |
| 1168/154 | Michelle Bichsel | Female, 42 | Ohio | 2015 | No | 03:28:00 |
| 1169/1015 | Leonard Martin | Male, 54 | Tennessee | 2007 | No | 03:29:00 |
| 1170/1016 | Leonard Martin | Male, 50 | Tennessee | 2003 | No | 03:30:00 |
| 1170/1016 | Glen Zirbel | Male, 68 | Iowa | 1998 | No | 03:30:00 |
| 1172/1018 | Keith Pippin | Male, 56 | Arizona | 1996 | No | 03:31:00 |
| 1172/1018 | Patrick Tomada | Male, 52 | Colorado | 2005 | No | 03:31:00 |
| 1174/155 | Sylvia Wiegand | Female | 2000 | No | 03:32:00 | |
| 1174/1020 | Roger Wiegand | Male | 2000 | No | 03:32:00 | |
| 1174/1020 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 03:32:00 |
| 1177/1022 | Robert B. King | Male, 52 | Texas | 2013 | No | 03:33:00 |
| 1178/1023 | Paul Johnson | Male, 27 | Illinois | 2013 | No | 03:35:00 |
| 1178/1023 | Tetsuro Ogata | Male, 34 | Japan | 2015 | No | 03:35:00 |
| 1180/1025 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 03:36:00 |
| 1180/156 | Gretchen Evaul | Female, 39 | California | 2015 | No | 03:36:00 |
| 1182/1026 | Dave Crone | Male, 58 | Wisconsin | 1996 | No | 03:39:00 |
| 1183/1027 | James Ballard | Male, 59 | Oregon | 2009 | No | 03:43:00 |
| 1184/157 | Letha Cruthirds | Female, 52 | Texas | 2005 | No | 03:44:00 |
| 1185/1028 | Mike Thomas | Male, 42 | Colorado | 2003 | No | 03:47:00 |
| 1186/1029 | Hans Dieter Weisshaar | Male, 75 | Germany | 2015 | No | 03:50:00 |
| 1187/1030 | Warren Muldoon | Male, 58 | California | 2015 | No | 03:51:00 |
| 1188/1031 | Patrick Tomada | Male, 45 | Colorado | 1998 | No | 03:53:00 |
| 1188/1031 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 03:53:00 |
| 1190/1033 | James Wrublik | Male, 18 | Colorado | 2007 | No | 04:01:00 |
| 1190/1033 | Patrick Tomada | Male | 2000 | No | 04:01:00 | |
| 1192/158 | Ginny LaForme | Female | 2000 | No | 04:12:00 | |
| 1193/1035 | John Powell | Male, 44 | Washington | 2007 | No | 04:20:00 |
| 1194/1036 | Hal Winton | Male, 72 | California | 2003 | No | 04:27:00 |
| 1195/1037 | Kris Hansen | Male, 61 | Utah | 2013 | No | 06:53:00 |
| 1196/1038 | Michael Gleman | Male, 63 | Florida | 2011 | No | 07:30:00 |
| 1197/1039 | Richard Huff | Male, 46 | Colorado | 2005 | No | 27:00:00 |
End of List