Cunningham to Maggie: 6.1 miles, 3,159 feet elevation gain, 1,699 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1201/1044 | John Powell | Male, 44 | Washington | 2007 | No | 03:37:00 |
| 1202/1045 | Stuart Gleman | Male, 50 | Florida | 1996 | No | 03:40:00 |
| 1203/1046 | Mark Spangler | Male, 44 | Minnesota | 1996 | No | 03:42:00 |
| 1204/1047 | Julian Jamison | Male, 40 | District of Columbia | 2013 | No | 03:43:00 |
| 1204/1047 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 03:43:00 |
| 1206/1049 | Patrick Tomada | Male | 2000 | No | 03:47:00 | |
| 1207/1050 | Hal Winton | Male, 72 | California | 2003 | No | 03:52:00 |
| 1208/158 | Letha Cruthirds | Female, 52 | Texas | 2005 | No | 03:55:00 |
| 1209/1051 | Patrick Tomada | Male, 52 | Colorado | 2005 | No | 03:56:00 |
| 1210/159 | Michelle Bichsel | Female, 42 | Ohio | 2015 | No | 03:58:00 |
| 1211/1052 | Patrick Tomada | Male, 45 | Colorado | 1998 | No | 04:00:00 |
| 1212/1053 | Mike Place | Male, 35 | Utah | 2013 | No | 04:14:00 |
End of List