Burrows to Kamm Traverse: 56.5 miles, 20,180 feet elevation gain, 19,961 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 101/86 | Pat Homelvig | Male, 56 | Colorado | 2015 | Yes | 28:05:00 |
| 102/87 | Ryan Martin | Male, 46 | Colorado | 2015 | Yes | 28:16:00 |
| 103/88 | Stevie Ansell | Male, 47 | California | 2015 | Yes | 28:17:00 |
| 104/89 | Roger Kane | Male, 58 | Colorado | 2015 | Yes | 28:18:00 |
| 105/16 | Sheila Huss | Female, 40 | Colorado | 2015 | Yes | 28:36:00 |
| 106/90 | Dave Yeakel | Male, 51 | Virginia | 2015 | Yes | 28:46:00 |
| 107/91 | Shane Martin | Male, 48 | Utah | 2015 | Yes | 28:54:00 |
| 108/92 | Levi Burford | Male, 34 | New Hampshire | 2015 | Yes | 28:56:00 |
| 109/93 | Chad Piala | Male, 39 | Colorado | 2015 | Yes | 29:05:00 |
| 110/94 | Noe Castanon | Male, 45 | Mexico | 2015 | Yes | 29:07:00 |
| 111/95 | Edward Sandor | Male, 33 | Minnesota | 2015 | Yes | 29:32:00 |
| 112/17 | Valeria La Rosa | Female, 40 | Minnesota | 2015 | Yes | 29:38:00 |
| 113/96 | Raymond Overson | Male, 43 | Utah | 2015 | Yes | 30:02:00 |
| 114/97 | Randy Isler | Male, 58 | New Mexico | 2015 | No | 30:04:00 |
| 115/98 | Bob Combs | Male, 48 | Colorado | 2015 | Yes | 30:06:00 |
| 116/99 | Jean Francois Geiss | Male, 62 | France | 2015 | No | 30:08:00 |
| 117/100 | Kevin Martin | Male, 44 | Ohio | 2015 | Yes | 30:13:00 |
| 118/101 | Jonathan Shark | Male, 37 | Washington | 2015 | Yes | 30:37:00 |
| 119/102 | Cory Johnson | Male, 51 | Utah | 2015 | Yes | 30:42:00 |
| 120/103 | Mark Heaphy | Male, 53 | Montana | 2015 | Yes | 30:52:00 |
| 121/18 | Patty Bryant | Female, 56 | California | 2015 | No | 31:11:00 |
| 122/104 | Paul Gross | Male, 51 | Colorado | 2015 | No | 31:22:00 |
End of List