Burrows to Finish: 67.9 miles, 22,930 feet elevation gain, 24,029 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 101/86 | Harris Goodman | Male, 50 | California | 2015 | 34:23:00 |
| 102/87 | Roger Kane | Male, 58 | Colorado | 2015 | 34:38:00 |
| 103/88 | Ryan Martin | Male, 46 | Colorado | 2015 | 34:46:00 |
| 104/16 | Valeria La Rosa | Female, 40 | Minnesota | 2015 | 34:52:00 |
| 105/89 | Dave Yeakel | Male, 51 | Virginia | 2015 | 34:57:00 |
| 106/17 | Sheila Huss | Female, 40 | Colorado | 2015 | 35:09:00 |
| 107/90 | Pat Homelvig | Male, 56 | Colorado | 2015 | 35:17:00 |
| 108/91 | Noe Castanon | Male, 45 | Mexico | 2015 | 35:21:00 |
| 109/92 | Levi Burford | Male, 34 | New Hampshire | 2015 | 35:29:00 |
| 110/93 | Chad Piala | Male, 39 | Colorado | 2015 | 35:30:00 |
| 111/94 | Stevie Ansell | Male, 47 | California | 2015 | 35:37:00 |
| 112/95 | Edward Sandor | Male, 33 | Minnesota | 2015 | 35:40:00 |
| 113/96 | Raymond Overson | Male, 43 | Utah | 2015 | 35:52:00 |
| 114/97 | Cory Johnson | Male, 51 | Utah | 2015 | 36:00:00 |
| 115/98 | Jonathan Shark | Male, 37 | Washington | 2015 | 36:02:00 |
| 116/99 | Shane Martin | Male, 48 | Utah | 2015 | 36:10:00 |
| 117/100 | Mark Heaphy | Male, 53 | Montana | 2015 | 36:11:00 |
| 118/101 | Bob Combs | Male, 48 | Colorado | 2015 | 36:18:00 |
| 119/102 | Kevin Martin | Male, 44 | Ohio | 2015 | 36:25:00 |
End of List