|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 350/306 | Rattlesnake Ramble Odd-Year Course | 2013 | 34 | 00:37:27 |
| 439/369 | Rattlesnake Ramble Even-Year Course | 2014 | 53 | 00:39:18 |
| 498/406 | Rattlesnake Ramble Odd-Year Course | 2015 | 69 | 00:40:41 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 350/306 | Rattlesnake Ramble Odd-Year Course | 2013 | 34 | 00:37:27 |
| 439/369 | Rattlesnake Ramble Even-Year Course | 2014 | 53 | 00:39:18 |
| 498/406 | Rattlesnake Ramble Odd-Year Course | 2015 | 69 | 00:40:41 |
End of List