|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 595/135 | Rattlesnake Ramble Even-Year Course | 2012 | 71 | 00:43:39 |
| 666/177 | Rattlesnake Ramble Even-Year Course | 2014 | 76 | 00:45:55 |
| 677/184 | Rattlesnake Ramble Odd-Year Course | 2015 | 87 | 00:46:18 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 595/135 | Rattlesnake Ramble Even-Year Course | 2012 | 71 | 00:43:39 |
| 666/177 | Rattlesnake Ramble Even-Year Course | 2014 | 76 | 00:45:55 |
| 677/184 | Rattlesnake Ramble Odd-Year Course | 2015 | 87 | 00:46:18 |
End of List