|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 656/169 | Rattlesnake Ramble Even-Year Course | 2014 | 75 | 00:45:28 |
| 734/209 | Rattlesnake Ramble Odd-Year Course | 2013 | 76 | 00:48:37 |
| 815/263 | Rattlesnake Ramble Even-Year Course | 2012 | 104 | 00:53:57 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 656/169 | Rattlesnake Ramble Even-Year Course | 2014 | 75 | 00:45:28 |
| 734/209 | Rattlesnake Ramble Odd-Year Course | 2013 | 76 | 00:48:37 |
| 815/263 | Rattlesnake Ramble Even-Year Course | 2012 | 104 | 00:53:57 |
End of List