|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 341/41 | Rattlesnake Ramble Odd-Year Course | 2015 | 47 | 00:37:16 |
| 350/45 | Rattlesnake Ramble Odd-Year Course | 2013 | 34 | 00:37:27 |
| 357/47 | Rattlesnake Ramble Even-Year Course | 2014 | 41 | 00:37:33 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 341/41 | Rattlesnake Ramble Odd-Year Course | 2015 | 47 | 00:37:16 |
| 350/45 | Rattlesnake Ramble Odd-Year Course | 2013 | 34 | 00:37:27 |
| 357/47 | Rattlesnake Ramble Even-Year Course | 2014 | 41 | 00:37:33 |
End of List