Full Course: 24.9 miles, 5,499 feet elevation gain, 5,499 feet elevation loss
Searched 1 event on May 13, 2017
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 251/146 | Rich Hall | Male, 58 | Boulder, CO | 2017 | 03:36:20 |
| 252/147 | Manuel Lago | Male, 40 | Rio De Janeiro, Brazil | 2017 | 03:38:59 |
| 253/106 | Marie-Helene Faurie | Female, 49 | Fort Collins, CO | 2017 | 03:39:47 |
| 254/107 | Nicole Sutton | Female, 23 | Fort Collins, CO | 2017 | 03:40:19 |
| 255/148 | Jason Veliquette | Male, 36 | Fort Collins, CO | 2017 | 03:40:47 |
| 256/149 | Timothy Fahy | Male, 45 | Longmont, CO | 2017 | 03:42:10 |
| 257/150 | Patrick Eastman | Male, 55 | Laramie, WY | 2017 | 03:43:48 |
| 258/108 | Jill Parker | Female, 54 | Centennial, CO | 2017 | 03:46:30 |
| 259/151 | Kevin Sturmer | Male, 36 | Estes Park, Co, CO | 2017 | 03:46:39 |
| 260/152 | Danny Collins | Male, 25 | Ft Collins, CO | 2017 | 03:48:07 |
| 261/153 | Quinn Stauffer | Male, 27 | Fort Collins, CO | 2017 | 03:50:15 |
| 262/154 | Mike Neal | Male, 41 | Bellvue, CO | 2017 | 03:50:52 |
| 263/155 | Brian Burkhardt | Male, 30 | Denver, CO | 2017 | 03:54:09 |
End of List