Full Course: 5.4 miles, 2,559 feet elevation gain, 2,559 feet elevation loss
Searched 3 events from February 13, 2016 to March 06, 2020
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 499/380 | Thomi Liebich | Male, 45 | 2017 / Lap 2 | 02:50:00 | |
| 502/382 | Shaun Kjar | Male | 2016 / Lap 2 | 02:52:00 | |
| 503/121 | Marni Ambrose | Female, 45 | 2017 / Lap 1 | 02:53:00 | |
| 503/383 | Keith Sanders | Male, 53 | 2017 / Lap 1 | 02:53:00 | |
| 505/384 | Jeremy Haddock | Male | 2016 / Lap 4 | 02:54:00 | |
| 505/122 | Rebecca Rich | Female | 2016 / Lap 1 | 02:54:00 | |
| 507/385 | Spencer Wells | Male, 27 | 2017 / Lap 3 | 02:55:00 | |
| 508/386 | Rob Cook | Male, 46 | 2017 / Lap 3 | 02:56:00 | |
| 509/387 | Mark Robbins | Male | 2016 / Lap 3 | 02:57:00 | |
| 509/123 | Amy Donaldson | Female, 48 | 2017 / Lap 2 | 02:57:00 | |
| 511/388 | Jim Milar | Male, 55 | 2017 / Lap 2 | 02:58:00 | |
| 512/124 | Jane Conners | Female | 2016 / Lap 1 | 02:59:00 | |
| 512/389 | Jeffrey Brown | Male, 41 | 2017 / Lap 2 | 02:59:00 | |
| 514/390 | Abraham Alonso | Male, 46 | 2017 / Lap 2 | 03:00:00 | |
| 514/390 | Mark Robbins | Male | 2016 / Lap 4 | 03:00:00 | |
| 516/392 | Mark Robbins | Male, 40 | 2017 / Lap 5 | 03:02:00 | |
| 517/393 | Jim Milar | Male, 55 | 2017 / Lap 3 | 03:03:00 | |
| 517/393 | Jeff Stowell | Male, 55 | 2017 / Lap 1 | 03:03:00 | |
| 517/393 | Thomi Liebich | Male, 45 | 2017 / Lap 3 | 03:03:00 | |
| 520/396 | Steve Kissell | Male, 55 | 2017 / Lap 1 | 03:04:00 | |
| 520/396 | Mark Robbins | Male | 2016 / Lap 6 | 03:04:00 | |
| 522/398 | Ron Hicks | Male, 59 | 2017 / Lap 1 | 03:05:00 | |
| 522/398 | Jeff Stowell | Male, 55 | 2017 / Lap 2 | 03:05:00 | |
| 522/398 | Mark Robbins | Male, 40 | 2017 / Lap 6 | 03:05:00 | |
| 522/398 | Turdl Miller | Male, 48 | 2017 / Lap 2 | 03:05:00 | |
| 526/402 | Steve Kissell | Male, 55 | 2017 / Lap 2 | 03:07:00 | |
| 527/403 | Jeffrey Brown | Male, 41 | 2017 / Lap 3 | 03:08:00 | |
| 528/404 | Jim Milar | Male, 55 | 2017 / Lap 5 | 03:12:00 | |
| 528/404 | Mark Robbins | Male | 2016 / Lap 5 | 03:12:00 | |
| 528/404 | Lyn Bailey | Male, 41 | 2017 / Lap 3 | 03:12:00 | |
| 531/407 | Jason Comstock | Male, 45 | 2017 / Lap 1 | 03:13:00 | |
| 532/408 | Jim Milar | Male, 55 | 2017 / Lap 4 | 03:14:00 | |
| 533/409 | Jarrod Garr | Male, 40 | 2017 / Lap 3 | 03:15:00 | |
| 534/410 | Matthew Dyer | Male, 27 | 2017 / Lap 1 | 03:16:00 | |
| 534/410 | Danny Widerburg | Male, 43 | 2017 / Lap 6 | 03:16:00 | |
| 536/125 | Amy Donaldson | Female, 48 | 2017 / Lap 1 | 03:17:00 | |
| 537/126 | Maureen Botoman | Female, 27 | 2017 / Lap 2 | 03:23:00 | |
| 538/127 | Rebecca Rich | Female, 50 | 2017 / Lap 1 | 03:24:00 | |
| 539/128 | Rebecca Rich | Female | 2016 / Lap 2 | 03:26:00 | |
| 540/412 | Quintin Barney | Male | 2016 / Lap 4 | 03:28:00 | |
| 541/413 | Quintin Barney | Male | 2016 / Lap 3 | 03:30:00 | |
| 542/414 | Steve Kissell | Male, 55 | 2017 / Lap 3 | 03:32:00 | |
| 542/414 | Ron Hicks | Male, 59 | 2017 / Lap 2 | 03:32:00 | |
| 544/129 | Rebecca Rich | Female | 2016 / Lap 3 | 03:40:00 | |
| 545/416 | Jarrod Garr | Male, 40 | 2017 / Lap 4 | 03:43:00 | |
| 546/417 | Seth Porter | Male | 2016 / Lap 3 | 03:48:00 | |
| 547/130 | Rebecca Rich | Female, 50 | 2017 / Lap 2 | 03:55:00 | |
| 548/131 | Rebecca Rich | Female, 50 | 2017 / Lap 3 | 03:57:00 | |
| 549/418 | Jeff Stowell | Male | 2016 / Lap 4 | 04:11:00 |
End of List