Beaver Creek to Finish: 14.7 miles, 22,516 feet elevation gain, 21,575 feet elevation loss
Searched 1 event on September 27, 2013
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 149/122 | Dale Holdaway | Male, 46 | Sao Paulo, Brazil | 2013 | 05:47:00 |
| 152/125 | Tim Seminoff | Male, 55 | Park City, UT | 2013 | 05:48:00 |
| 152/28 | Emily Berriochoa | Female, 34 | Caldwell, ID | 2013 | 05:48:00 |
| 152/125 | Greg Reynolds | Male, 26 | Ogden, UT | 2013 | 05:48:00 |
| 155/127 | Larry Hall | Male, 59 | Chicago, IL | 2013 | 05:50:00 |
| 156/128 | Mark Beals | Male, 51 | Fort Wayne, IN | 2013 | 05:53:00 |
| 157/129 | Darrell Chesley | Male, 56 | Wellsville, UT | 2013 | 05:54:00 |
| 158/29 | Michelle Schwartz | Female, 45 | Fort Collins, CO | 2013 | 05:56:00 |
| 159/130 | Andrew Barney | Male, 40 | American Fork, UT | 2013 | 06:00:00 |
| 160/131 | Scott Baver | Male, 32 | Newton, MA | 2013 | 06:10:00 |
| 161/132 | John Sharp | Male, 35 | Selma, TX | 2013 | 06:11:00 |
| 162/133 | Lance Clark | Male, 34 | Pocatello, ID | 2013 | 06:19:00 |
| 163/134 | Travis Willcox | Male, 47 | United States | 2013 | 06:23:00 |
| 164/135 | Wally Wallace | Male, 49 | Santa Rosa, CA | 2013 | 06:25:00 |
| 165/30 | Charlotte Vasarhelyi | Female, 37 | Kitchener, United States | 2013 | 06:39:00 |
| 166/136 | Steve Collins | Male, 42 | Durango, CO | 2013 | 06:51:00 |
| 167/137 | Josh Kasteler | Male, 29 | Salt Lake City, UT | 2013 | 08:06:00 |
| 168/31 | Karen Helfrich | Female, 46 | Salt Lake City, UT | 2013 | 08:22:00 |
End of List