Ranger Dip to Finish: 7.8 miles, 22,516 feet elevation gain, 21,575 feet elevation loss
Searched 1 event on September 27, 2013
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 150/30 | Michelle Schwartz | Female, 45 | Fort Collins, CO | 2013 | 02:55:00 |
| 150/121 | Michael Haasche | Male, 50 | Osterode, Germany | 2013 | 02:55:00 |
| 153/123 | Brad Tollefson | Male, 51 | Moab, UT | 2013 | 02:56:00 |
| 154/124 | Greg Reynolds | Male, 26 | Ogden, UT | 2013 | 02:57:00 |
| 154/124 | Tyler Jones | Male, 27 | Albuquerque, NM | 2013 | 02:57:00 |
| 156/126 | Trent Poulsen | Male, 29 | Harrisville, UT | 2013 | 02:58:00 |
| 157/127 | Mark Beals | Male, 51 | Fort Wayne, IN | 2013 | 02:59:00 |
| 157/127 | Wally Wallace | Male, 49 | Santa Rosa, CA | 2013 | 02:59:00 |
| 159/129 | Kevin Karr | Male, 39 | Portland, OR | 2013 | 03:03:00 |
| 160/31 | Charlotte Vasarhelyi | Female, 37 | Kitchener, United States | 2013 | 03:08:00 |
| 160/130 | Christopher Phillips | Male, 35 | Kitchener, ON | 2013 | 03:08:00 |
| 160/130 | Larry Hall | Male, 59 | Chicago, IL | 2013 | 03:08:00 |
| 163/132 | John Sharp | Male, 35 | Selma, TX | 2013 | 03:20:00 |
| 164/133 | John Taylor | Male, 51 | Minneapolis, MN | 2013 | 03:25:00 |
| 164/133 | Travis Willcox | Male, 47 | United States | 2013 | 03:25:00 |
| 166/135 | Steve Collins | Male, 42 | Durango, CO | 2013 | 03:39:00 |
| 167/136 | Lance Clark | Male, 34 | Pocatello, ID | 2013 | 03:43:00 |
| 168/137 | Josh Kasteler | Male, 29 | Salt Lake City, UT | 2013 | 05:23:00 |
| 169/32 | Karen Helfrich | Female, 46 | Salt Lake City, UT | 2013 | 05:58:00 |
End of List