Full Course: 100.0 miles, 22,516 feet elevation gain, 21,575 feet elevation loss
Searched 1 event on September 27, 2013
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 151/124 | John Taylor | Male, 51 | Minneapolis, MN | 2013 | 34:59:00 |
| 151/124 | Travis Willcox | Male, 47 | United States | 2013 | 34:59:00 |
| 153/126 | Jorge Delplata Arias | Male, 57 | Boulder, CO | 2013 | 35:00:00 |
| 154/127 | Steve Collins | Male, 42 | Durango, CO | 2013 | 35:01:00 |
| 155/28 | Lori Pratt Smith | Female, 60 | Park City, UT | 2013 | 35:02:00 |
| 156/128 | Todd Sullivan | Male, 40 | Fort Wayne, IN | 2013 | 35:06:00 |
| 157/129 | Matt Pulsipher | Male, 49 | Sandy, UT | 2013 | 35:16:00 |
| 158/29 | Misty Suarez | Female, 44 | West Jordan, UT | 2013 | 35:17:00 |
| 159/130 | Bill Losey | Male, 41 | Evergreen, CO | 2013 | 35:18:00 |
| 160/131 | Wally Wallace | Male, 49 | Santa Rosa, CA | 2013 | 35:20:00 |
| 160/131 | Darrell Chesley | Male, 56 | Wellsville, UT | 2013 | 35:20:00 |
| 162/133 | Larry Hall | Male, 59 | Chicago, IL | 2013 | 35:23:00 |
| 162/133 | Ryan Walker | Male, 40 | West Valley City, UT | 2013 | 35:23:00 |
| 164/30 | Hayley Esson | Female, 27 | Avondale, AZ | 2013 | 35:25:00 |
| 165/135 | Andrew Barney | Male, 40 | American Fork, UT | 2013 | 35:26:00 |
| 166/136 | Pat Homelvig | Male, 54 | Littleton, CO | 2013 | 35:33:00 |
| 167/137 | J. Turdl Miller | Male, 44 | St George, UT | 2013 | 35:35:00 |
| 168/138 | Mark Beals | Male, 51 | Fort Wayne, IN | 2013 | 35:36:00 |
| 168/31 | Marilynn Phipps | Female, 55 | Salt Lake City, UT | 2013 | 35:36:00 |
| 170/139 | Sam Collier | Male, 61 | Nampa, ID | 2013 | 35:44:00 |
| 171/32 | Charlotte Vasarhelyi | Female, 37 | Kitchener, United States | 2013 | 35:53:00 |
| 171/140 | Scott Baver | Male, 32 | Newton, MA | 2013 | 35:53:00 |
| 171/140 | Christopher Phillips | Male, 35 | Kitchener, ON | 2013 | 35:53:00 |
End of List