Leatham Hollow to Finish: 80.3 miles, 22,516 feet elevation gain, 21,575 feet elevation loss
Searched 1 event on September 27, 2013
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 151/123 | Bill Losey | Male, 41 | Evergreen, CO | 2013 | 29:56:00 |
| 152/124 | John Taylor | Male, 51 | Minneapolis, MN | 2013 | 29:57:00 |
| 153/125 | Travis Willcox | Male, 47 | United States | 2013 | 30:01:00 |
| 154/126 | Darrell Chesley | Male, 56 | Wellsville, UT | 2013 | 30:02:00 |
| 155/29 | Hayley Esson | Female, 27 | Avondale, AZ | 2013 | 30:03:00 |
| 156/127 | Todd Sullivan | Male, 40 | Fort Wayne, IN | 2013 | 30:05:00 |
| 157/128 | J. Turdl Miller | Male, 44 | St George, UT | 2013 | 30:06:00 |
| 158/129 | Wally Wallace | Male, 49 | Santa Rosa, CA | 2013 | 30:07:00 |
| 159/130 | Andrew Barney | Male, 40 | American Fork, UT | 2013 | 30:08:00 |
| 160/30 | Marilynn Phipps | Female, 55 | Salt Lake City, UT | 2013 | 30:09:00 |
| 161/131 | Ryan Walker | Male, 40 | West Valley City, UT | 2013 | 30:11:00 |
| 162/132 | Larry Hall | Male, 59 | Chicago, IL | 2013 | 30:18:00 |
| 163/133 | Christopher Phillips | Male, 35 | Kitchener, ON | 2013 | 30:20:00 |
| 163/133 | Matt Pulsipher | Male, 49 | Sandy, UT | 2013 | 30:20:00 |
| 165/135 | Steve Collins | Male, 42 | Durango, CO | 2013 | 30:36:00 |
| 165/135 | Mark Beals | Male, 51 | Fort Wayne, IN | 2013 | 30:36:00 |
| 167/137 | Scott Baver | Male, 32 | Newton, MA | 2013 | 30:44:00 |
| 168/138 | Sam Collier | Male, 61 | Nampa, ID | 2013 | 30:47:00 |
| 169/31 | Charlotte Vasarhelyi | Female, 37 | Kitchener, United States | 2013 | 31:14:00 |
End of List