Right Hand Fork to Finish: 63.1 miles, 22,516 feet elevation gain, 21,575 feet elevation loss
Searched 1 event on September 27, 2013
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 151/122 | Darrell Chesley | Male, 56 | Wellsville, UT | 2013 | 25:11:00 |
| 152/123 | Wally Wallace | Male, 49 | Santa Rosa, CA | 2013 | 25:12:00 |
| 152/123 | Kelly Soohoo | Male, 33 | Los Angeles, CA | 2013 | 25:12:00 |
| 154/125 | J. Turdl Miller | Male, 44 | St George, UT | 2013 | 25:13:00 |
| 155/30 | Karen Helfrich | Female, 46 | Salt Lake City, UT | 2013 | 25:15:00 |
| 156/126 | Bill Losey | Male, 41 | Evergreen, CO | 2013 | 25:19:00 |
| 157/127 | Todd Sullivan | Male, 40 | Fort Wayne, IN | 2013 | 25:21:00 |
| 158/128 | Travis Willcox | Male, 47 | United States | 2013 | 25:23:00 |
| 159/129 | John Taylor | Male, 51 | Minneapolis, MN | 2013 | 25:26:00 |
| 160/130 | Brad Bishop | Male, 28 | Denver, CO | 2013 | 25:27:00 |
| 161/131 | Matt Pulsipher | Male, 49 | Sandy, UT | 2013 | 25:41:00 |
| 162/132 | Larry Hall | Male, 59 | Chicago, IL | 2013 | 25:44:00 |
| 163/31 | Allison Moore | Female, 44 | Seattle, WA | 2013 | 25:45:00 |
| 164/133 | Sam Collier | Male, 61 | Nampa, ID | 2013 | 25:49:00 |
| 165/134 | Mark Beals | Male, 51 | Fort Wayne, IN | 2013 | 25:52:01 |
| 166/135 | Scott Baver | Male, 32 | Newton, MA | 2013 | 26:01:00 |
| 167/136 | Steve Collins | Male, 42 | Durango, CO | 2013 | 26:26:00 |
| 168/32 | Charlotte Vasarhelyi | Female, 37 | Kitchener, United States | 2013 | 26:55:00 |
End of List