Tony Grove to Finish: 48.2 miles, 22,516 feet elevation gain, 21,575 feet elevation loss
Searched 1 event on September 27, 2013
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 151/125 | Todd Sullivan | Male, 40 | Fort Wayne, IN | 2013 | 19:48:00 |
| 152/126 | Sam Collier | Male, 61 | Nampa, ID | 2013 | 19:58:00 |
| 153/127 | Frank Morris | Male, 32 | Fort Worth, TX | 2013 | 20:01:00 |
| 154/27 | Carol Manwaring | Female, 49 | Toquerville, UT | 2013 | 20:02:01 |
| 155/128 | Wally Wallace | Male, 49 | Santa Rosa, CA | 2013 | 20:04:00 |
| 156/129 | Matt Pulsipher | Male, 49 | Sandy, UT | 2013 | 20:08:00 |
| 157/130 | Travis Willcox | Male, 47 | United States | 2013 | 20:09:00 |
| 158/131 | John Taylor | Male, 51 | Minneapolis, MN | 2013 | 20:17:01 |
| 159/132 | Mark Beals | Male, 51 | Fort Wayne, IN | 2013 | 20:18:00 |
| 160/133 | Scott Baver | Male, 32 | Newton, MA | 2013 | 20:24:01 |
| 161/134 | Brad Bishop | Male, 28 | Denver, CO | 2013 | 20:26:00 |
| 162/135 | Larry Hall | Male, 59 | Chicago, IL | 2013 | 20:30:00 |
| 163/28 | Karen Helfrich | Female, 46 | Salt Lake City, UT | 2013 | 20:56:00 |
| 164/29 | Charlotte Vasarhelyi | Female, 37 | Kitchener, United States | 2013 | 21:45:00 |
| 165/136 | Steve Collins | Male, 42 | Durango, CO | 2013 | 21:47:01 |
End of List