Leatham Hollow to Tony Grove: 32.1 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on September 27, 2013
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 201/161 | Paul Killpack | Male, 45 | Lindon, UT | 2013 | No | 10:37:00 |
| 201/161 | Tony Jimenez | Male, 40 | 84405, UT | 2013 | No | 10:37:00 |
| 203/163 | Gary Holloway | Male, 51 | Boise, ID | 2013 | No | 10:44:59 |
| 204/164 | Jack Jewell | Male, 59 | Boulder, CO | 2013 | No | 10:45:00 |
| 204/164 | Christopher Phillips | Male, 35 | Kitchener, ON | 2013 | Yes | 10:45:00 |
| 206/41 | Hayley Esson | Female, 27 | Avondale, AZ | 2013 | Yes | 10:45:59 |
| 207/42 | Marilynn Phipps | Female, 55 | Salt Lake City, UT | 2013 | Yes | 10:48:00 |
| 208/166 | Darren Ames | Male, 37 | Fruit Heights, UT | 2013 | No | 10:54:00 |
| 209/167 | Kevin Zelechoski | Male, 37 | Park City, UT | 2013 | No | 11:04:00 |
| 209/167 | Andrew Barney | Male, 40 | American Fork, UT | 2013 | Yes | 11:04:00 |
| 211/43 | Shelby Berg | Female, 43 | Colorado Springs, CO | 2013 | No | 11:10:00 |
| 212/169 | Jim Reed | Male, 52 | Jackson, WY | 2013 | No | 11:25:59 |
| 213/44 | Kathie Lang | Female, 64 | Klamath Falls, OR | 2013 | No | 11:28:59 |
| 214/170 | Wayne Wright | Male, 53 | Homestead, FL | 2013 | No | 11:33:01 |
| 215/171 | Tom Masterson | Male, 69 | Boulder, CO | 2013 | No | 11:41:00 |
| 216/172 | Peter Bray | Male, 44 | Houston, TX | 2013 | No | 11:50:00 |
| 217/173 | Drew Meyer | Male, 66 | Fort Worth, TX | 2013 | No | 11:54:01 |
| 218/174 | James Yee | Male, 63 | Fair Oaks, CA | 2013 | No | 12:11:00 |
| 219/45 | Lisa Cao | Female, 26 | Brooklyn, NY | 2013 | No | 12:15:00 |
| 220/46 | Joy Parker | Female, 39 | St. Cloud, MN | 2013 | No | 12:23:00 |
| 221/47 | Karen Hanke | Female, 51 | Santa Rosa, CA | 2013 | No | 12:24:59 |
| 222/48 | Amber Gates | Female, 32 | Deer Lodge, MT | 2013 | No | 13:02:00 |
| 223/175 | Tim Adams | Male, 37 | Little Chalfont, United Kingdom | 2013 | No | 13:17:01 |
| 224/49 | Celeste Collman | Female, 59 | Ogden, UT | 2013 | No | 13:18:00 |
End of List