| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time |
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Tue 10:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | --:--:-- | --:--:-- | --:--:-- | --:--:-- |
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Wed 3:15:22PM | 17:15:22 | 17h15m22s | --:--:-- |
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Wed 3:15:32PM | 17:15:32 | 00m10s | 00:00:10* |
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Wed 3:15:38PM | 17:15:38 | 00m06s | 00:00:06* |
