Start Time: Friday, July 14, 2006 6:00AM (MDT)
Status: 44:54:01 • 61st Place • 57th Male • Bib #26
Closest peers: Roger Wrublik, Bob Combs, Howie Stern, Murray Schart, George Hitzfeld

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Kamm Traverse In / Out 11.4 Fri 9:41AM / Fri 9:44AM 73 / 71 -- / 2 -- / -- 15
Chapman In / Out 18.4 Fri 12:19PM / Fri 12:23PM 85 / 82 1 / 3 15 / -- 8
Telluride In / Out 27.7 Fri 4:00PM / Fri 4:11PM 76 / 71 7 / 5 1 / -- 13
Kroger In / Out 32.7 Fri 7:18PM / Fri 7:24PM 77 / 79 3 / -- 9 / 2 4
Governor In / Out 36.0 Fri 8:23PM / Fri 8:26PM 80 / 79 2 / 1 3 / -- 5
Ouray In / Out 43.9 Fri 10:18PM / Fri 10:39PM 78 / 74 4 / 5 3 / 1 13
Engineer In / Out 51.8 Sat 3:02AM / Sat 3:15AM 81 / 80 -- / 1 7 / -- 3
Grouse In / Out 58.3 Sat 5:49AM / Sat 6:09AM 76 / 70 4 / 6 -- / -- 8
Sherman In / Out 71.7 Sat 12:07PM / Sat 12:23PM 65 / 66 7 / -- 2 / 1 6
Pole Çréek In / Out 80.8 Sat 4:45PM / Sat 4:51PM 66 / 64 3 / 2 3 / -- 3
Maggie In / Out 85.1 Sat 6:40PM / Sat 6:46PM 64 / 63 1 / 1 1 / -- 2
Cunningham In / Out 91.2 Sat 10:04PM / Sat 10:22PM 63 / 63 -- / -- -- / -- 2
Finish 100.5 Sun 2:54AM 61 2 / -- -- / -- --