Start Time: Friday, July 13, 2001 6:00AM (MDT)
Status: DNF • 69th Place • 62nd Male • Bib #106
Best segments: Telluride to Kroger, Ouray to Engineer, Start to Kamm Traverse
Worst segments: Kroger to Governor, Kamm Traverse to Chapman, Engineer to Grouse
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Kamm Traverse 11.4 3h28m / 3h42m (15m) 1m / 3m (3m) 3h29m / 3h46m (18m)
Chapman 18.4 2h53m / 2h34m 18m 5m / 5m (1m) 2h58m / 2h40m 17m
Telluride 27.7 3h35m / 3h45m (10m) 10m / 13m (4m) 3h45m / 3h58m (14m)
Kroger 32.7 2h23m / 2h51m (28m) 7m / 6m 1m 2h30m / 2h57m (27m)
Governor 36.0 1h05m / 56m 8m 6m / 4m 1m 1h11m / 1h01m 9m
Ouray 43.9 1h54m / 1h56m (3m) 24m / 29m (5m) 2h18m / 2h26m (8m)
Engineer 51.8 3h24m / 4h01m (38m) 11m / 13m (3m) 3h35m / 4h15m (41m)
Grouse 58.3 2h54m / 2h46m 7m 31m / 32m (2m) 3h25m / 3h19m 5m
Sherman 71.7 6h26m / 6h17m 8m 29m / 25m 3m 6h55m / 6h43m 11m
Pole Çréek 80.8 4h05m / 4h14m (9m) 82m / 10m 72m 5h27m / 4h24m 63m
Maggie 85.1 1h55m / 1h54m 0m -- / -- -- 1h55m / 1h54m --
Cunningham 91.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 34h02m / 35h02m (61m) 3h26m / 2h25m 61m 37h28m / 37h28m 0m