Start Time: Friday, July 13, 2001 6:00AM (MDT)
Status: DNF • 71st Place • 64th Male • Bib #150
Best segments: Ouray to Engineer, Telluride to Kroger, Chapman to Telluride
Worst segments: Sherman to Pole Çréek, Kamm Traverse to Chapman, Kroger to Governor
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Kamm Traverse 11.4 3h15m / 3h14m 1m 1m / 2m (2m) 3h16m / 3h16m (1m)
Chapman 18.4 2h20m / 2h11m 8m 5m / 4m 0m 2h25m / 2h16m 8m
Telluride 27.7 3h00m / 3h09m (9m) 9m / 9m (1m) 3h09m / 3h18m (10m)
Kroger 32.7 2h10m / 2h23m (13m) 5m / 4m 1m 2h15m / 2h27m (12m)
Governor 36.0 47m / 46m 1m 2m / 3m (1m) 49m / 49m 0m
Ouray 43.9 1h28m / 1h32m (4m) 22m / 16m 5m 1h50m / 1h49m 1m
Engineer 51.8 2h49m / 3h20m (31m) 7m / 9m (3m) 2h56m / 3h30m (34m)
Grouse 58.3 2h20m / 2h20m (1m) 20m / 26m (7m) 2h40m / 2h47m (8m)
Sherman 71.7 5h42m / 5h42m 0m 25m / 21m 4m 6h07m / 6h03m 4m
Pole Çréek 80.8 4h29m / 3h37m 52m -- / -- -- 4h29m / 3h37m --
Maggie 85.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Cunningham 91.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 28h20m / 28h16m 3m 1h36m / 1h39m (3m) 29h56m / 29h56m 0m