Start Time: Friday, July 7, 2000 6:00AM (MDT)
Status: 45:29:15 • 51st Place • 6th Female
Closest peers: Mark Heaphy, Ken DeBeer, Conrad Cole, Mike Luther, Ginny LaForme

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Cunningham In / Out 9.3 Fri 8:48AM / Fri 8:51AM 69 / 65 -- / 4 -- / -- 20
Maggie In / Out 15.4 Fri 11:33AM / Fri 11:37AM 82 / 81 1 / 1 18 / -- 7
Pole Creek In / Out 19.7 Fri 1:00PM / Fri 1:06PM 80 / 81 1 / 3 -- / 4 10
Sherman In / Out 28.8 Fri 3:49PM / Fri 4:03PM 78 / 80 5 / -- 2 / 2 16
Grouse In / Out 42.2 Fri 9:07PM / Fri 9:40PM 74 / 66 6 / 10 -- / 2 14
Engineer In / Out 48.7 Sat 12:40AM / Sat 12:59AM 66 / 67 1 / -- 1 / 1 4
Ouray In / Out 56.6 Sat 4:00AM / Sat 4:35AM 67 / 61 2 / 7 2 / 1 12
Governor In / Out 64.5 Sat 7:46AM / Sat 7:51AM 62 / 60 1 / 2 2 / -- 2
Kroger In / Out 67.8 Sat 9:32AM / Sat 9:35AM 58 / 57 2 / 1 -- / -- 1
Telluride In / Out 72.8 Sat 11:10AM / Sat 11:45AM 57 / 54 2 / 3 2 / -- 7
Chapman In / Out 82.1 Sat 4:13PM / Sat 4:34PM 55 / 54 -- / 1 1 / -- 4
Kamm Traverse In / Out 89.1 Sat 8:35PM / Sat 8:45PM 53 / 51 1 / 2 -- / -- 4
Putnam In / Out 94.7 Sun 12:31AM / Sun 12:34AM 50 / 50 2 / 1 1 / 1 6
Finish 100.5 Sun 3:29AM 51 -- / -- 1 / -- --