Start Time: Friday, July 10, 2015 6:00AM (MDT)
Status: 41:13:00 • 70th Place • 60th Male • Bib #139
Closest peers: Michael Chu, Tyler Curiel, Kuni Yamagata, Sean Cunniff, Edward Sandor

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Cunningham In / Out 9.3 Fri 9:08AM / Fri 9:08AM 130 / 132 -- / -- -- / 2 3
Maggie In / Out 15.4 Fri 11:44AM / Fri 11:50AM 117 / 118 15 / 1 -- / 2 11
Pole Creek In / Out 19.7 Fri 1:14PM / Fri 1:20PM 118 / 120 2 / -- 2 / 2 5
Sherman In / Out 28.8 Fri 4:12PM / Fri 4:33PM 119 / 122 4 / 2 3 / 5 23
Burrows In / Out 32.6 Fri 5:41PM / Fri 5:43PM 121 / 119 3 / 2 2 / -- 2
Grouse In / Out 42.2 Fri 10:03PM / Fri 10:16PM 107 / 107 12 / 1 -- / 1 11
Engineer In / Out 48.7 Sat 12:47AM / Sat 1:11AM 91 / 93 17 / 1 1 / 3 8
Ouray In / Out 56.6 Sat 3:33AM / Sat 4:07AM 88 / 88 14 / 1 9 / 1 10
Governor In / Out 64.5 Sat 7:05AM / Sat 7:14AM 90 / 90 12 / -- 14 / -- 5
Kroger In / Out 67.8 Sat 8:38AM / Sat 8:41AM 85 / 84 9 / 1 4 / -- 1
Telluride In / Out 72.8 Sat 10:04AM / Sat 10:30AM 91 / 90 2 / 1 9 / -- 10
Chapman In / Out 82.1 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Kamm Traverse In / Out 89.1 Sat 6:18PM / Sat 6:32PM 74 / 74 17 / -- 1 / -- 1
Putnam In / Out 94.7 Sat 9:17PM / Sat 9:20PM 72 / 74 3 / -- 1 / 2 3
Finish 100.5 Sat 11:13PM 70 4 / -- -- / -- --