Start Time: Friday, July 10, 2015 6:00AM (MDT)
Status: 43:20:00 • 83rd Place • 72nd Male • Bib #21
Closest peers: Julian Jamison, Michael Chu, Roger Kane, Uwe Herrmann, Jean Francois Geiss

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Cunningham In / Out 9.3 Fri 8:38AM / Fri 8:38AM 69 / 68 -- / 1 -- / -- 5
Maggie In / Out 15.4 Fri 11:17AM / Fri 11:29AM 96 / 102 1 / -- 29 / 6 10
Pole Creek In / Out 19.7 Fri 12:44PM / Fri 12:55PM 99 / 100 3 / 1 -- / 2 8
Sherman In / Out 28.8 Fri 3:44PM / Fri 4:02PM 100 / 104 3 / -- 3 / 4 20
Burrows In / Out 32.6 Fri 5:11PM / Fri 5:17PM 104 / 105 2 / 1 2 / 2 5
Grouse In / Out 42.2 Fri 9:28PM / Fri 9:57PM 102 / 102 4 / -- 1 / -- 5
Engineer In / Out 48.7 Sat 12:56AM / Sat 1:07AM 93 / 91 14 / 2 5 / -- 5
Ouray In / Out 56.6 Sat 3:54AM / Sat 4:21AM 91 / 92 10 / 1 10 / 2 16
Governor In / Out 64.5 Sat 6:58AM / Sat 7:06AM 89 / 87 16 / 2 13 / -- 4
Kroger In / Out 67.8 Sat 8:36AM / Sat 8:38AM 84 / 83 7 / 1 4 / -- 1
Telluride In / Out 72.8 Sat 10:00AM / Sat 10:20AM 89 / 86 3 / 3 9 / -- 11
Chapman In / Out 82.1 Sat 3:25PM / Sat 4:02PM 83 / 87 7 / 1 4 / 5 11
Kamm Traverse In / Out 89.1 Sat 7:13PM / Sat 7:22PM 81 / 81 11 / -- 5 / -- 4
Putnam In / Out 94.7 Sat 10:53PM / Sat 11:03PM 82 / 82 -- / -- 1 / -- --
Finish 100.5 Sun 1:20AM 83 -- / -- 1 / -- --