Start Time: Friday, July 10, 2015 6:00AM (MDT)
Status: DNF • 125th Place • 18th Female • Bib #53
Best segments: Kamm Traverse to Putnam, Sherman to Burrows, Governor to Kroger
Worst segments: Kroger to Telluride, Chapman to Kamm Traverse, Pole Creek to Sherman
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 2h58m / 3h03m (6m) 0m / 2m (2m) 2h58m / 3h06m (8m)
Maggie 15.4 2h49m / 2h45m 3m 6m / 4m 2m 2h55m / 2h50m 5m
Pole Creek 19.7 1h19m / 1h22m (4m) 2m / 3m (2m) 1h21m / 1h26m (6m)
Sherman 28.8 2h56m / 2h52m 4m 25m / 15m 10m 3h21m / 3h07m 14m
Burrows 32.6 1h09m / 1h19m (10m) 3m / 3m 0m 1h12m / 1h22m (10m)
Grouse 42.2 4h32m / 4h44m (13m) 3m / 23m (20m) 4h35m / 5h08m (33m)
Engineer 48.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Ouray 56.6 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Governor 64.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Kroger 67.8 10h55m / 12h20m (86m) 1m / 5m (5m) 10h56m / 12h26m (1h31m)
Telluride 72.8 4h19m / 1h52m 2h27m 30m / 23m 6m 4h49m / 2h15m 2h33m
Chapman 82.1 5h36m / 5h35m 0m 21m / 18m 3m 5h57m / 5h53m 3m
Kamm Traverse 89.1 4h54m / 4h21m 33m 4m / 13m (10m) 4h58m / 4h35m 23m
Putnam 94.7 3h11m / 3h55m (44m) 0m / 4m (5m) 3h11m / 4h00m (49m)
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 44h38m / 44h14m 24m 1h35m / 1h58m (24m) 46h13m / 46h13m 0m