Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 28:40:00 • 67th Place • 57th Male • Bib #58
Closest peers: Joshua Heckathorn, Clark Hirschi, Chris Beck, Lance Clark, Jose Hernandez

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:28AM / Fri 8:28AM 40 / 39 -- / 1 -- / -- 5
Leatham Hollow In / Out 19.7 Fri 10:09AM / Fri 10:09AM 49 / 50 2 / -- 12 / 1 1
Richards Hollow In / Out 22.5 Fri 10:45AM / Fri 10:45AM 55 / 54 5 / 2 10 / 1 5
Cowley Canyon In / Out 30.0 Fri 12:32PM / Fri 12:37PM 62 / 60 2 / 3 10 / 1 15
Right Hand Fork In / Out 36.9 Fri 2:11PM / Fri 2:18PM 67 / 64 3 / 5 10 / 2 16
Temple Fork In / Out 45.2 Fri 4:12PM / Fri 4:24PM 71 / 73 3 / 4 10 / 6 19
Tony Grove In / Out 51.8 Fri 6:37PM / Fri 6:52PM 78 / 77 9 / 4 14 / 3 22
Franklin Trailhead In / Out 61.5 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Logan River In / Out 69.5 Sat 12:24AM / Sat 12:36AM 75 / 72 10 / 3 8 / -- 11
Beaver Lodge In / Out 75.8 Sat 2:47AM / Sat 2:57AM 70 / 61 4 / 9 2 / -- 6
Gibson Basin In / Out 81.2 Sat 4:52AM / Sat 4:57AM 67 / 64 2 / 3 8 / -- 2
Beaver Creek In / Out 85.3 Sat 6:15AM / Sat 6:27AM 65 / 63 4 / 3 5 / 1 8
Ranger Dip In / Out 92.2 Sat 8:35AM / Sat 8:36AM 66 / 62 1 / 4 4 / -- 3
Finish 100.0 Sat 10:40AM 67 -- / -- 5 / -- --