Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 34:39:00 • 142nd Place • 25th Female • Bib #107
Closest peers: Hugh Levaux, Dale Hawkins, Daisy Scott, Benjamin Hauschulz, Burke Kaiser

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:04AM / Fri 9:04AM 172 / 172 -- / 1 -- / 1 2
Leatham Hollow In / Out 19.7 Fri 10:59AM / Fri 10:59AM 158 / 158 21 / -- 7 / -- --
Richards Hollow In / Out 22.5 Fri 11:37AM / Fri 11:37AM 146 / 145 17 / 1 5 / -- 4
Cowley Canyon In / Out 30.0 Fri 1:33PM / Fri 1:35PM 146 / 143 8 / 3 9 / -- 2
Right Hand Fork In / Out 36.9 Fri 3:13PM / Fri 3:24PM 134 / 137 15 / 2 6 / 5 17
Temple Fork In / Out 45.2 Fri 5:15PM / Fri 5:23PM 129 / 121 19 / 8 11 / -- 13
Tony Grove In / Out 51.8 Fri 7:35PM / Fri 7:43PM 117 / 106 21 / 11 17 / -- 18
Franklin Trailhead In / Out 61.5 Fri 10:47PM / Fri 10:47PM 25 / 22 86 / 3 5 / -- 1
Logan River In / Out 69.5 Sat 1:47AM / Sat 1:57AM 105 / 98 5 / 7 88 / -- 6
Beaver Lodge In / Out 75.8 Sat 4:19AM / Sat 4:33AM 95 / 86 9 / 10 6 / 1 11
Gibson Basin In / Out 81.2 Sat 6:37AM / Sat 6:42AM 89 / 86 4 / 3 7 / -- 2
Beaver Creek In / Out 85.3 Sat 8:08AM / Sat 8:17AM 86 / 82 4 / 4 4 / -- 5
Ranger Dip In / Out 92.2 Sat 10:41AM / Sat 10:41AM 88 / 85 1 / 3 7 / -- 1
Finish 100.0 Sat 4:39PM 142 -- / -- 57 / -- --