Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 30:38:00 • 84th Place • 12th Female • Bib #158
Closest peers: Chris Tommila, Jacob Ku, Brad Tollefson, Nate Willson, Melissa Heggen Davis

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:56AM / Fri 8:56AM 129 / 129 -- / 2 -- / 2 5
Leatham Hollow In / Out 19.7 Fri 10:43AM / Fri 10:43AM 122 / 122 18 / -- 11 / -- 4
Richards Hollow In / Out 22.5 Fri 11:22AM / Fri 11:22AM 119 / 122 12 / -- 9 / 3 5
Cowley Canyon In / Out 30.0 Fri 1:15PM / Fri 1:18PM 122 / 117 8 / 5 8 / -- 21
Right Hand Fork In / Out 36.9 Fri 2:56PM / Fri 3:10PM 118 / 121 8 / 6 9 / 9 29
Temple Fork In / Out 45.2 Fri 5:06PM / Fri 5:06PM 121 / 107 10 / 14 10 / -- 7
Tony Grove In / Out 51.8 Fri 7:13PM / Fri 7:13PM 107 / 92 16 / 15 16 / -- 12
Franklin Trailhead In / Out 61.5 Fri 10:34PM / Fri 10:34PM 19 / 14 84 / 5 11 / -- 3
Logan River In / Out 69.5 Sat 1:31AM / Sat 1:41AM 98 / 93 2 / 6 86 / 1 10
Beaver Lodge In / Out 75.8 Sat 4:10AM / Sat 4:33AM 89 / 85 6 / 9 2 / 5 13
Gibson Basin In / Out 81.2 Sat 6:22AM / Sat 6:29AM 87 / 83 5 / 4 7 / -- 3
Beaver Creek In / Out 85.3 Sat 7:44AM / Sat 7:50AM 82 / 79 3 / 3 2 / -- --
Ranger Dip In / Out 92.2 Sat 10:01AM / Sat 10:09AM 83 / 81 1 / 2 5 / -- 1
Finish 100.0 Sat 12:38PM 84 1 / -- 4 / -- --