Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 33:33:00 • 125th Place • 104th Male • Bib #216
Closest peers: Alan Smith, Greg Reynolds, Lynn Foxx Pease, Jorge Delplata Arias, Bill Ahlers

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:09AM / Fri 9:09AM 189 / 189 -- / 1 -- / 1 5
Leatham Hollow In / Out 19.7 Fri 11:27AM / Fri 11:27AM 219 / 221 5 / -- 35 / 2 2
Richards Hollow In / Out 22.5 Fri 12:14PM / Fri 12:14PM 216 / 214 11 / 2 6 / -- 1
Cowley Canyon In / Out 30.0 Fri 2:18PM / Fri 2:21PM 205 / 199 18 / 8 9 / 2 19
Right Hand Fork In / Out 36.9 Fri 4:10PM / Fri 4:28PM 198 / 203 14 / 5 13 / 10 24
Temple Fork In / Out 45.2 Fri 6:35PM / Fri 6:47PM 199 / 190 18 / 10 14 / 1 9
Tony Grove In / Out 51.8 Fri 9:20PM / Fri 9:50PM 192 / 183 14 / 12 16 / 3 24
Franklin Trailhead In / Out 61.5 Sat 1:27AM / Sat 1:43AM 52 / 48 138 / 6 7 / 2 8
Logan River In / Out 69.5 Sat 5:28AM / Sat 5:40AM 176 / 164 6 / 12 134 / -- 10
Beaver Lodge In / Out 75.8 Sat 8:00AM / Sat 8:23AM 164 / 150 7 / 18 7 / 4 11
Gibson Basin In / Out 81.2 Sat 9:55AM / Sat 9:56AM 151 / 149 9 / 2 10 / -- --
Beaver Creek In / Out 85.3 Sat 10:58AM / Sat 11:00AM 144 / 137 8 / 7 3 / -- 3
Ranger Dip In / Out 92.2 Sat 1:28PM / Sat 1:28PM 139 / 135 4 / 4 6 / -- 2
Finish 100.0 Sat 3:33PM 125 13 / -- 3 / -- --