Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 35:53:00 • 171st Place • 32nd Female • Bib #277
Closest peers: Kelly Soohoo, Willie Roberson, Nate Willson, Jim Williamson, Jeffery Rogers

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:51AM / Fri 8:51AM 110 / 109 -- / 1 -- / -- 1
Leatham Hollow In / Out 19.7 Fri 10:39AM / Fri 10:39AM 111 / 111 8 / -- 10 / -- 2
Richards Hollow In / Out 22.5 Fri 11:19AM / Fri 11:19AM 111 / 111 10 / 1 10 / 1 2
Cowley Canyon In / Out 30.0 Fri 1:11PM / Fri 1:14PM 113 / 109 5 / 4 7 / -- 16
Right Hand Fork In / Out 36.9 Fri 2:56PM / Fri 2:58PM 117 / 103 8 / 14 16 / -- 15
Temple Fork In / Out 45.2 Fri 5:02PM / Fri 5:06PM 118 / 106 8 / 12 23 / -- 8
Tony Grove In / Out 51.8 Fri 7:01PM / Fri 8:08PM 98 / 120 24 / 4 16 / 26 50
Franklin Trailhead In / Out 61.5 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Logan River In / Out 69.5 Sat 4:09AM / Sat 4:18AM 152 / 147 8 / 5 40 / -- 5
Beaver Lodge In / Out 75.8 Sat 7:14AM / Sat 7:24AM 153 / 136 3 / 17 9 / -- 8
Gibson Basin In / Out 81.2 Sat 9:37AM / Sat 9:38AM 147 / 147 3 / 2 14 / 2 3
Beaver Creek In / Out 85.3 Sat 11:08AM / Sat 11:14AM 147 / 141 4 / 6 4 / -- 3
Ranger Dip In / Out 92.2 Sat 2:41PM / Sat 2:45PM 163 / 159 1 / 5 23 / 1 7
Finish 100.0 Sat 5:53PM 172 -- / -- 13 / -- --