Start Time: Friday, July 11, 2014 6:00AM (MDT)
Status: DNF • 110th Place • 95th Male • Bib #105
Best segments: Governor to Ouray, Kroger to Governor, Ouray to Engineer
Worst segments: Burrows to Sherman, Grouse to Burrows, Chapman to Telluride
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Kamm Traverse 11.4 3h14m / 3h54m (40m) 2m / 3m (2m) 3h16m / 3h58m (42m)
Chapman 18.4 2h25m / 2h43m (19m) 2m / 5m (4m) 2h27m / 2h49m (23m)
Telluride 27.7 3h43m / 4h01m (18m) 2m / 14m (13m) 3h45m / 4h15m (31m)
Kroger 32.7 2h39m / 3h04m (26m) 4m / 5m (2m) 2h43m / 3h10m (28m)
Governor 36.0 45m / 1h01m (17m) 2m / 5m (4m) 47m / 1h07m (21m)
Ouray 43.9 1h31m / 2h04m (34m) 12m / 32m (21m) 1h43m / 2h37m (55m)
Engineer 51.8 3h20m / 4h21m (61m) 4m / 13m (9m) 3h24m / 4h34m (70m)
Grouse 58.3 2h26m / 2h54m (28m) 85m / 33m 51m 3h51m / 3h28m 23m
Burrows 67.9 5h10m / 5h11m (1m) 13m / 8m 4m 5h23m / 5h19m 3m
Sherman 71.7 2h24m / 1h15m 69m 3h20m / 25m 2h54m 5h44m / 1h41m 4h03m
Pole Çréek 80.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Maggie 85.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Cunningham 91.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 27h37m / 30h32m (2h55m) 5h26m / 2h30m 2h55m 33h03m / 33h03m 0m