Worst segments: Start to Kamm Traverse, Cunningham to Finish, Ouray to Engineer
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Kamm Traverse | 11.4 | 2h17m / 2h08m | 9m | 2m / 0m | 1m | 2h19m / 2h09m | 10m |
| Chapman | 18.4 | 1h24m / 1h22m | 1m | 1m / 1m | 0m | 1h25m / 1h23m | 1m |
| Telluride | 27.7 | 1h55m / 1h58m | (3m) | 1m / 1m | (1m) | 1h56m / 2h00m | (4m) |
| Kroger | 32.7 | 1h30m / 1h28m | 2m | 3m / 1m | 2m | 1h33m / 1h29m | 4m |
| Governor | 36.0 | 26m / 26m | 0m | 0m / 0m | (1m) | 26m / 27m | (1m) |
| Ouray | 43.9 | 56m / 55m | 0m | 3m / 3m | 0m | 59m / 58m | 1m |
| Engineer | 51.8 | 2h06m / 2h03m | 2m | 3m / 1m | 1m | 2h09m / 2h05m | 4m |
| Grouse | 58.3 | 1h19m / 1h18m | 1m | 7m / 5m | 2m | 1h26m / 1h23m | 3m |
| Burrows | 67.9 | 2h32m / 2h37m | (5m) | 2m / 2m | 0m | 2h34m / 2h39m | (5m) |
| Sherman | 71.7 | 35m / 38m | (4m) | 7m / 6m | 0m | 42m / 45m | (4m) |
| Pole Çréek | 80.8 | 2h23m / 2h26m | (3m) | 6m / 3m | 2m | 2h29m / 2h30m | (1m) |
| Maggie | 85.1 | 58m / 1h07m | (10m) | 8m / 3m | 5m | 1h06m / 1h11m | (5m) |
| Cunningham | 91.2 | 1h36m / 1h42m | (7m) | 4m / 3m | 1m | 1h40m / 1h45m | (6m) |
| Finish | 100.5 | 2h14m / 2h08m | 6m | -- / -- | -- | 2h14m / 2h08m | -- |
| Totals | 22h11m / 22h22m | (11m) | 47m / 36m | 11m | 22h58m / 22h58m | 0m |
