Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 60th Place • 55th Male • Bib #17
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:08:00AM / Fri 9:11:00AM 03:08 / 03:11 3h08m / 3m 3m
Chapman In / Out 18.4 Fri 11:29:00AM / Fri 11:30:00AM 05:29 / 05:30 2h18m / 1m 1m
Telluride In / Out 27.7 Fri 2:42:00PM / Fri 2:46:00PM 08:42 / 08:46 3h12m / 4m 4m
Kroger In / Out 32.7 Fri 5:30:00PM / Fri 5:32:00PM 11:30 / 11:32 2h44m / 2m 2m
Governor In / Out 36.0 Fri 6:12:00PM / Fri 6:18:59PM 12:12 / 12:18 40m / 6m 6m
Ouray In / Out 43.9 Fri 7:50:00PM / Fri 7:56:00PM 13:50 / 13:56 1h31m / 6m 6m
Engineer In / Out 51.8 Fri 11:26:00PM / Fri 11:31:00PM 17:26 / 17:31 3h30m / 5m 5m
Grouse In / Out 58.3 Sat 1:57:00AM / Sat 2:08:59AM 19:57 / 20:08 2h26m / 11m 11m
Burrows In / Out 67.9 Sat 6:57:00AM / Sat 7:01:00AM 24:57 / 25:01 4h48m / 4m 4m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 43m