Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: In progress • 40th Place • 3rd Female • Bib #21
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:08:00AM / Fri 9:13:00AM 03:08 / 03:13 3h08m / 5m 5m
Chapman In / Out 18.4 Fri 11:20:00AM / Fri 11:23:00AM 05:20 / 05:23 2h07m / 3m 3m
Telluride In / Out 27.7 Fri 2:21:00PM / Fri 2:30:00PM 08:21 / 08:30 2h58m / 9m 9m
Kroger In / Out 32.7 Fri 4:48:00PM / Fri 4:48:00PM 10:48 / 10:48 2h18m / 0m 0m
Governor In / Out 36.0 Fri 5:31:00PM / Fri 5:35:00PM 11:31 / 11:35 43m / 4m 4m
Ouray In / Out 43.9 Fri 7:09:00PM / Fri 7:19:00PM 13:09 / 13:19 1h34m / 10m 10m
Engineer In / Out 51.8 Fri 10:56:59PM / Fri 11:04:59PM 16:56 / 17:04 3h37m / 8m 8m
Grouse In / Out 58.3 Sat 1:19:00AM / Sat 1:41:00AM 19:19 / 19:41 2h14m / 22m 22m
Burrows In / Out 67.9 Sat 7:17:00AM / Sat 7:34:00AM 25:17 / 25:34 5h36m / 17m 17m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 78m