Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 108th Place • 98th Male • Bib #23
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:26:00AM / Fri 9:30:00AM 03:26 / 03:30 3h26m / 4m 4m
Chapman In / Out 18.4 Fri 11:12:00AM / Fri 11:17:00AM 05:12 / 05:17 1h42m / 5m 5m
Telluride In / Out 27.7 Fri 3:34:00PM / Fri 3:43:59PM 09:34 / 09:43 4h17m / 9m 9m
Kroger In / Out 32.7 Fri 7:30:00PM / Fri 7:40:00PM 13:30 / 13:40 3h46m / 10m 10m
Governor In / Out 36.0 Fri 8:37:00PM / Fri 8:39:00PM 14:37 / 14:39 57m / 2m 2m
Ouray In / Out 43.9 Fri 10:04:59PM / Fri 10:31:00PM 16:04 / 16:31 1h25m / 26m 26m
Engineer In / Out 51.8 Sat 3:20:00AM / Sat 3:30:00AM 21:20 / 21:30 4h49m / 10m 10m
Grouse In / Out 58.3 Sat 6:11:00AM / Sat 6:26:00AM 24:11 / 24:26 2h41m / 15m 15m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 82m