Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 91st Place • 83rd Male • Bib #35
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:20:00AM / Fri 9:24:00AM 03:20 / 03:24 3h20m / 4m 4m
Chapman In / Out 18.4 Fri 11:47:00AM / Fri 11:55:00AM 05:47 / 05:55 2h23m / 8m 8m
Telluride In / Out 27.7 Fri 3:20:00PM / Fri 3:24:00PM 09:20 / 09:24 3h25m / 4m 4m
Kroger In / Out 32.7 Fri 5:34:21PM / Sat 10:33:47AM 11:34 / 28:33 2h10m / 16h59m 16h59m
Governor In / Out 36.0 Fri 7:03:00PM / Fri 7:15:00PM 13:03 / 13:15 (15h30m) / 12m 12m
Ouray In / Out 43.9 Fri 9:05:00PM / Fri 9:26:00PM 15:05 / 15:26 1h50m / 21m 21m
Engineer In / Out 51.8 Sat 1:25:00AM / Sat 1:48:00AM 19:25 / 19:48 3h59m / 23m 23m
Grouse In / Out 58.3 Sat 4:32:00AM / Sat 5:23:00AM 22:32 / 23:23 2h44m / 51m 51m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 19h02m