Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 88th Place • 80th Male • Bib #42
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:52:00AM / Fri 9:54:00AM 03:52 / 03:54 3h52m / 2m 2m
Chapman In / Out 18.4 Fri 12:19:00PM / Fri 12:22:00PM 06:19 / 06:22 2h25m / 3m 3m
Telluride In / Out 27.7 Fri 3:34:00PM / Fri 3:41:00PM 09:34 / 09:41 3h12m / 7m 7m
Kroger In / Out 32.7 Fri 6:34:00PM / Fri 6:37:00PM 12:34 / 12:37 2h53m / 3m 3m
Governor In / Out 36.0 Fri 7:27:00PM / Fri 7:27:00PM 13:27 / 13:27 50m / 0m 0m
Ouray In / Out 43.9 Fri 9:12:00PM / Fri 9:26:00PM 15:12 / 15:26 1h45m / 14m 14m
Engineer In / Out 51.8 Sat 1:25:00AM / Sat 1:38:00AM 19:25 / 19:38 3h59m / 13m 13m
Grouse In / Out 58.3 Sat 4:22:00AM / Sat 4:49:00AM 22:22 / 22:49 2h44m / 27m 27m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 69m