Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 64th Place • 59th Male • Bib #121
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:14:00AM / Fri 9:15:59AM 03:14 / 03:15 3h14m / 1m 1m
Chapman In / Out 18.4 Fri 11:29:00AM / Fri 11:34:59AM 05:29 / 05:34 2h13m / 5m 5m
Telluride In / Out 27.7 Fri 2:52:00PM / Fri 2:58:00PM 08:52 / 08:58 3h17m / 6m 6m
Kroger In / Out 32.7 Fri 5:50:00PM / Fri 5:54:59PM 11:50 / 11:54 2h52m / 4m 4m
Governor In / Out 36.0 Fri 6:39:00PM / Fri 6:41:00PM 12:39 / 12:41 44m / 2m 2m
Ouray In / Out 43.9 Fri 8:00:00PM / Fri 8:12:00PM 14:00 / 14:12 1h19m / 12m 12m
Engineer In / Out 51.8 Fri 11:37:00PM / Fri 11:40:00PM 17:37 / 17:40 3h25m / 3m 3m
Grouse In / Out 58.3 Sat 2:07:00AM / Sat 2:18:00AM 20:07 / 20:18 2h27m / 11m 11m
Burrows In / Out 67.9 Sat 7:18:00AM / Sat 7:19:00AM 25:18 / 25:19 5h00m / 1m 1m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 47m