Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 83rd Place • 75th Male • Bib #164
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:26:00AM / Fri 9:28:00AM 03:26 / 03:28 3h26m / 2m 2m
Chapman In / Out 18.4 Fri 11:57:00AM / Fri 11:58:00AM 05:57 / 05:58 2h29m / 1m 1m
Telluride In / Out 27.7 Fri 3:28:00PM / Fri 3:32:00PM 09:28 / 09:32 3h30m / 4m 4m
Kroger In / Out 32.7 Fri 6:28:59PM / Fri 6:52:00PM 12:28 / 12:52 2h56m / 23m 23m
Governor In / Out 36.0 Fri 7:24:00PM / Fri 7:27:00PM 13:24 / 13:27 32m / 3m 3m
Ouray In / Out 43.9 Fri 9:09:00PM / Fri 9:20:59PM 15:09 / 15:20 1h42m / 11m 11m
Engineer In / Out 51.8 Sat 1:22:00AM / Sat 1:35:00AM 19:22 / 19:35 4h01m / 13m 13m
Grouse In / Out 58.3 Sat 4:08:00AM / Sat 4:25:00AM 22:08 / 22:25 2h33m / 17m 17m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 75m