Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 74th Place • 68th Male • Bib #185
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:21:00AM / Fri 9:23:00AM 03:21 / 03:23 3h21m / 2m 2m
Chapman In / Out 18.4 Fri 11:37:59AM / Fri 11:41:00AM 05:37 / 05:41 2h14m / 3m 3m
Telluride In / Out 27.7 Fri 2:54:59PM / Fri 3:05:00PM 08:54 / 09:05 3h13m / 10m 10m
Kroger In / Out 32.7 Fri 5:41:00PM / Fri 5:45:00PM 11:41 / 11:45 2h36m / 4m 4m
Governor In / Out 36.0 Fri 6:31:00PM / Fri 6:33:00PM 12:31 / 12:33 46m / 2m 2m
Ouray In / Out 43.9 Fri 8:01:00PM / Fri 8:12:00PM 14:01 / 14:12 1h28m / 11m 11m
Engineer In / Out 51.8 Sat 12:02:00AM / Sat 12:15:00AM 18:02 / 18:15 3h50m / 13m 13m
Grouse In / Out 58.3 Sat 2:53:59AM / Sat 3:44:00AM 20:53 / 21:44 2h38m / 50m 50m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h35m